Used vans POLAND - Page 10
760 ads of used LCV's POLAND
New light trailer TA-NO UNO 27.50 PREMIUM
|
Main information
|
|
|---|---|
| Client ref. : | BG21044 |
| Website ref. : | 8179747 |
| Bodywork | Light trailer |
| Make | nc |
| Condition | New |
| Country | POLAND |
Peugeot 4X4 / SUV 3008
|
Main information
|
|
|---|---|
| Client ref. : | o_6086603 |
| Website ref. : | 11132851 |
| Bodywork | Car |
| Under bodywork | 4x4 / suv |
| Make | Peugeot |
| Range (make : Peugeot) | 3008 |
| Condition | Used |
| Country | POLAND |
Characteristics Peugeot 3008 |
|
|---|---|
| Date of first registration | |
Renault insulated Master
|
Main information
|
|
|---|---|
| Website ref. : | 10996472 |
| Bodywork | Refrigerated van |
| Under bodywork | Insulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Date of first registration | 11/29/2024 |
| Country | POLAND |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Characteristics Renault Master |
|
|---|---|
| AdBlue tank capacity | 22 L |
| Mileage | 97 500 km |
| Date of first registration | 11/29/2024 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Right |
Motor |
|
|---|---|
| Power | 165 HP |
| Engine power | 120 kW |
| Engine size | 2299 cc |
| |
Cabin equipment |
|---|
|
Renault cargo van Master
|
Main information
|
|
|---|---|
| Website ref. : | 10366462 |
| Bodywork | Cargo van |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Date of first registration | 10/27/2020 |
| Country | POLAND |
Characteristics Renault Master |
|
|---|---|
| AdBlue tank capacity | 22 L |
| Mileage | 116 700 km |
| Date of first registration | 10/27/2020 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Right |
Cabin equipment |
|---|
|
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 165 HP |
| Engine power | 120 kW |
| Engine size | 2299 cc |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Van Lublin
|
Main information
|
|
|---|---|
| Client ref. : | d_435410 |
| Website ref. : | 8406760 |
| Bodywork | -- |
| Make | nc |
| Condition | Used |
| Country | POLAND |
Renault van Maxity
|
Main information
|
|
|---|---|
| Client ref. : | d_480732 |
| Website ref. : | 10426112 |
| Bodywork | -- |
| Make | Renault |
| Range (make : Renault) | Maxity |
| Condition | Used |
| Country | POLAND |
Iveco van Daily 35S14
|
Main information
|
|
|---|---|
| Client ref. : | d_489981 |
| Website ref. : | 10727491 |
| Bodywork | -- |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Country | POLAND |
Nissan van Cabstar
|
Main information
|
|
|---|---|
| Client ref. : | d_502427 |
| Website ref. : | 11347117 |
| Bodywork | -- |
| Make | Nissan |
| Range (make : Nissan) | Cabstar |
| Condition | Used |
| Country | POLAND |
Iveco cargo van Daily 35S16 V
|
Main information
|
|
|---|---|
| Client ref. : | d_476321 |
| Website ref. : | 10168021 |
| Bodywork | Cargo van |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Country | POLAND |
Characteristics Iveco Daily |
|
|---|---|
| Date of first registration | |
Mercedes van Sprinter
|
Main information
|
|
|---|---|
| Client ref. : | d_499091 |
| Website ref. : | 11177825 |
| Bodywork | -- |
| Make | Mercedes |
| Range (make : Mercedes) | Sprinter |
| Condition | Used |
| Country | POLAND |
Mercedes van Vito
|
Main information
|
|
|---|---|
| Client ref. : | o_6076312 |
| Website ref. : | 11177806 |
| Bodywork | -- |
| Make | Mercedes |
| Range (make : Mercedes) | Vito |
| Condition | Used |
| Country | POLAND |
Nissan van Cabstar
|
Main information
|
|
|---|---|
| Client ref. : | d_496318 |
| Website ref. : | 11179855 |
| Bodywork | -- |
| Make | Nissan |
| Range (make : Nissan) | Cabstar |
| Condition | Used |
| Country | POLAND |
Iveco chassis cab Daily 35S18 H
|
Main information
|
|
|---|---|
| Client ref. : | d_501355 |
| Website ref. : | 11298563 |
| Bodywork | Chassis cab |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Country | POLAND |
Characteristics Iveco Daily |
|
|---|---|
| Date of first registration | |
Iveco tipper van Daily 65C15 V H
|
Main information
|
|
|---|---|
| Client ref. : | d_501543 |
| Website ref. : | 11322769 |
| Bodywork | Tipper van |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Country | POLAND |
Characteristics Iveco Daily |
|
|---|---|
| Date of first registration | |
MAN cargo van TGE TGE
|
Main information
|
|
|---|---|
| Client ref. : | d_480320 |
| Website ref. : | 10426109 |
| Bodywork | Cargo van |
| Make | MAN |
| Range (make : MAN) | TGE |
| Condition | Used |
| Country | POLAND |
Mercedes van Sprinter
|
Main information
|
|
|---|---|
| Client ref. : | d_502026 |
| Website ref. : | 11330563 |
| Bodywork | -- |
| Make | Mercedes |
| Range (make : Mercedes) | Sprinter |
| Condition | Used |
| Country | POLAND |
BMW 4X4 / SUV X6 X6
|
Main information
|
|
|---|---|
| Client ref. : | o_6153200 |
| Website ref. : | 11445997 |
| Bodywork | Car |
| Under bodywork | 4x4 / suv |
| Make | BMW |
| Range (make : BMW) | X6 |
| Condition | Used |
| Country | POLAND |
Characteristics BMW X6 |
|
|---|---|
| Date of first registration | |
KIA cargo van K 2500 2.5 TDCi
|
Main information
|
|
|---|---|
| Website ref. : | 9524190 |
| Bodywork | Cargo van |
| Make | KIA |
| Range (make : KIA) | K 2500 |
| Model | 2.5 TDCi |
| Condition | Used |
| Date of first registration | 12/11/2007 |
| Country | POLAND |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Additional information KIA 2.5 TDCi |
|
|---|---|
| Number of seats | 6 |
Characteristics KIA K 2500 |
|
|---|---|
| Mileage | 101 000 km |
| Date of first registration | 12/11/2007 |
| Drive | Left-hand drive |
| Euro norm | KIA Euro 4 |
Motor |
|
|---|---|
| Power | 94 HP |
| Engine size | 2476 cc |
Iveco three-way side Daily 33S12
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | 906 |
| Website ref. : | 11383646 |
| Bodywork | Tipper van |
| Under bodywork | Three-way side |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 33S12 |
| Condition | Used |
| Date of first registration | 10/15/2019 |
| Material warranty | Yes |
| Warranty period | 12 months |
| Country | POLAND |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 1.09 Tonnes |
| Empty weight | 2.41 Tonnes |
| Total loaded weight | 3 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Additional information Iveco 33S12 |
|
|---|---|
| |
| Technical check-up | 06/17/2026 |
| Expiry date of the MOT test | 06/16/2027 |
| Number of seats | 3 |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.45 metres |
| Front suspension type | Mechanical |
| Rear suspension type | Mechanical |
Equipment Véhicule utilitaire Iveco |
|
|---|---|
|
Characteristics Iveco Daily |
|
|---|---|
| Warranty Name | NA WYWROTKĘ |
| Mileage | 199 456 km |
| Date of first registration | 10/15/2019 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Box size |
|
|---|---|
| Height of truck bed | 0.5 metres |
| Internal width of truck bed | 2.05 metres |
| Length of the box | 3.6 metres |
Motor |
|
|---|---|
| Power | 120 HP |
| Engine size | 2287 cc |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 6 |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
Fiat tow Ducato
|
Main information
|
|
|---|---|
| Client ref. : | 868 |
| Website ref. : | 11312740 |
| Bodywork | Tow |
| Make | Fiat |
| Range (make : Fiat) | Ducato |
| Condition | Used |
| Date of first registration | 04/22/2021 |
| Country | POLAND |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 130 HP |
| Engine size | 2287 cc |
Additional information |
|
|---|---|
| Technical check-up | 05/14/2026 |
| Expiry date of the MOT test | 05/13/2027 |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
Characteristics Fiat Ducato |
|
|---|---|
| Mileage | 106 599 km |
| Date of first registration | 04/22/2021 |
| Drive | Left-hand drive |
| Euro norm | Fiat Euro 6 |
Tonnage |
|
|---|---|
| Load capacity | 1270 Tonnes |
| Empty weight | 1 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Measurements |
|
|---|---|
| Width | 2.1 metres |
| Length | 4.650 metres |
| Surface | 8 m2 |
Equipment Véhicule utilitaire Fiat |
|
|---|---|
|
Fiat positive trailer body Doblo Cargo
|
Main information
|
|
|---|---|
| Client ref. : | 830 |
| Website ref. : | 10864683 |
| Bodywork | Refrigerated van |
| Make (bodywork) | Carrier |
| Under bodywork | Positive trailer body |
| Make | Fiat |
| Range (make : Fiat) | Doblo Cargo |
| Condition | Used |
| Date of first registration | 09/28/2020 |
| Country | POLAND |
ATP certification |
|
|---|---|
| ATP marking | FRC |
| End of validity ATP | 06/30/2026 |
Box size |
|
|---|---|
| Internal width of truck bed | 1.66 metres |
| Internal length of truck bed | 2.21 metres |
Motor |
|
|---|---|
| Power | 105 HP |
| Engine size | 1560 cc |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.105 metres |
Cabin equipment |
|---|
|
Characteristics Fiat Doblo Cargo |
|
|---|---|
| Mileage | 240 673 km |
| Date of first registration | 09/28/2020 |
| Drive | Left-hand drive |
| Euro norm | Fiat Euro 6 |
| AdBlue tank location | Left |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 0.56 Tonnes |
| Empty weight | 1.96 Tonnes |
| Total loaded weight | 1 Tonnes |
| Maximum allowable weight | 2.51 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Additional information |
|
|---|---|
| Number of seats | 2 |
Equipment Véhicule utilitaire Fiat |
|
|---|---|
|