Used telescopic FRANCE - Page 2
28 ads of used telescopic FRANCE
Renault telescopic Master
|
Main information
|
|
|---|---|
| Client ref. : | D1274 |
| Website ref. : | 11011693 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic |
| Make | Renault |
| Condition | Used |
| Year | 2019 |
| Date of first registration | 04/18/2019 |
| Country | FRANCE |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Characteristics Renault Master |
|
|---|---|
| Number of hours | 161500 hours |
| Mileage | 161 500 km |
| Year | 2019 |
| Date of first registration | 04/18/2019 |
Renault telescopic Kangoo DCI 90
|
Main information
|
|
|---|---|
| Website ref. : | 11445674 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic |
| Make | Renault |
| Range (make : Renault) | Kangoo |
| Model | DCI 90 |
| Condition | Used |
| Year | 2020 |
| Date of first registration | 01/01/2020 |
| Country | FRANCE |
Characteristics Renault Kangoo |
|
|---|---|
| Mileage | 60 000 km |
| Year | 2020 |
| Date of first registration | 01/01/2020 |
| Drive | Left-hand drive |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Renault telescopic Master 145 DCI
|
Main information
|
|
|---|---|
| Client ref. : | gf293 |
| Website ref. : | 11246817 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 145 DCI |
| Condition | Used |
| Year | 2022 |
| Date of first registration | 03/01/2022 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Number of hours | 551 hours |
| Mileage | 121 500 km |
| Year | 2022 |
| Date of first registration | 03/01/2022 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin equipment |
|---|
|
Renault telescopic Maxity
|
Main information
|
|
|---|---|
| Website ref. : | 11450478 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | France elevateur |
| Under bodywork | Telescopic |
| Make | Renault |
| Range (make : Renault) | Maxity |
| Condition | Used |
| Year | 2019 |
| Date of first registration | 03/12/2019 |
| Country | FRANCE |
Characteristics Renault Maxity |
|
|---|---|
| Working height | 14 metres |
| Mileage | 74 500 km |
| Year | 2019 |
| Date of first registration | 03/12/2019 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Iveco telescopic Daily 35C14
|
Main information
|
|
|---|---|
| Client ref. : | 260104 |
| Website ref. : | 11469424 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C14 |
| Condition | Used - Damaged |
| Year | 2024 |
| Date of first registration | 01/02/2024 |
| Country | FRANCE |
Characteristics Iveco Daily |
|
|---|---|
| Working height | 16.5 metres |
| Weight | 3.335 Tonnes |
| Maximum slew range | 7.5 metres |
| Mileage | 20 755 km |
| Year | 2024 |
| Date of first registration | 01/02/2024 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Empty weight | 3.34 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Peugeot telescopic Expert
|
Main information
|
|
|---|---|
| Client ref. : | D1350 |
| Website ref. : | 11452975 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic |
| Make | Peugeot |
| Condition | Used |
| Year | 2020 |
| Date of first registration | 02/26/2020 |
| Country | FRANCE |
Motor |
|
|---|---|
| Power | 120 HP |
Equipment Véhicule utilitaire Peugeot |
|
|---|---|
|
Characteristics Peugeot Expert |
|
|---|---|
| Number of hours | 130000 hours |
| Mileage | 130 000 km |
| Year | 2020 |
| Date of first registration | 02/26/2020 |
Tonnage |
|
|---|---|
| Total loaded weight | 3.1 Tonnes |
Iveco telescopic Daily 35S12
|
Main information
|
|
|---|---|
| Website ref. : | 10641817 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Under bodywork | Telescopic |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35S12 |
| Condition | Used |
| Year | 2019 |
| Date of first registration | 08/19/2019 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Additional information Iveco 35S12 |
|
|---|---|
| Number of seats | 2 |
Characteristics Iveco Daily |
|
|---|---|
| Working height | 16 metres |
| Maximum slew range | 10.20 metres |
| Number of hours | 400 hours |
| Mileage | 17 500 km |
| Year | 2019 |
| Date of first registration | 08/19/2019 |
| Drive | Left-hand drive |
Motor |
|
|---|---|
| Power | 6 HP |