Used mid-size van ITALY - Page 2
48 ads of used mid-size van ITALY
Iveco mid-size van Daily 35C14
|
Main information
|
|
|---|---|
| Client ref. : | BR850 |
| Website ref. : | 11333716 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C14 |
| Condition | Used |
| Date of first registration | 01/01/2019 |
| Country | ITALY |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 120 000 km |
| Date of first registration | 01/01/2019 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Fiat mid-size van Scudo
|
Main information
|
|
|---|---|
| Website ref. : | 11317619 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Fiat |
| Range (make : Fiat) | Scudo |
| Condition | Used |
| Date of first registration | 10/10/2023 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin equipment |
|---|
|
Characteristics Fiat Scudo |
|
|---|---|
| Mileage | 62 000 km |
| Date of first registration | 10/10/2023 |
| Drive | Left-hand drive |
| Euro norm | Fiat Euro 6 |
Motor |
|
|---|---|
| Power | 100 HP |
| Engine size | 1500 cc |
Additional information |
|
|---|---|
| Number of seats | 3 |
Equipment Véhicule utilitaire Fiat |
|
|---|---|
|
Iveco mid-size van Daily 35C14
|
Main information
|
|
|---|---|
| Website ref. : | 10458454 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C14 |
| Condition | Used |
| Date of first registration | 10/10/2020 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Additional information Iveco 35C14 |
|
|---|---|
| Number of seats | 3 |
Cabin equipment |
|---|
|
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 91 000 km |
| Date of first registration | 10/10/2020 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Motor |
|
|---|---|
| Power | 160 HP |
| Engine size | 2300 cc |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Iveco |
|
|---|---|
|
Iveco mid-size van Daily 35C14
|
Main information
|
|
|---|---|
| Client ref. : | 12306 |
| Website ref. : | 11248641 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C14 |
| Condition | Used |
| Date of first registration | 07/10/2020 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 0.5 Tonnes |
| Empty weight | 3 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 95 000 km |
| Date of first registration | 07/10/2020 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Box size |
|
|---|---|
| Height of truck bed | 2.2 metres |
| Internal height of truck bed | 1.5 metres |
| Box width | 2.15 metres |
| Length of the box | 4.3 metres |
Motor |
|
|---|---|
| Power | 140 HP |
| |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.1 metres |
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Equipment Véhicule utilitaire Iveco |
|
|---|---|
|
Volkswagen mid-size van Crafter L2H2 140
|
Main information
|
|
|---|---|
| Website ref. : | 10397379 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Volkswagen |
| Range (make : Volkswagen) | Crafter |
| Model | L2H2 140 |
| Condition | Used |
| Date of first registration | 11/19/2019 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 0.94 Tonnes |
| Empty weight | 2.06 Tonnes |
| Total loaded weight | 3 Tonnes |
| Maximum allowable weight | 3 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 235/65 R 16C 80% |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.650 metres |
| Axles | 4x2 |
| Axles (Make) | Volkswagen 4x2 |
| Country (range) | ITALY |
Cabin specifics Crafter |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fixed |
Equipment Véhicule utilitaire Volkswagen |
|
|---|---|
|
Characteristics Volkswagen Crafter |
|
|---|---|
| Mileage | 255 459 km |
| Date of first registration | 11/19/2019 |
| Drive | Left-hand drive |
| Euro norm | Volkswagen Euro 6 |
| AdBlue tank location | Left |
| Fiscal power (HP) | 103 |
Box size |
|
|---|---|
| Internal height of truck bed | 1.90 metres |
| Internal width of truck bed | 1.74 metres |
| Internal length of truck bed | 3.1 metres |
Motor |
|
|---|---|
| Power | 140 HP |
| Engine power | 103 kW |
| Engine size | 1968 cc |
| Number of cylinders | 4 |
| Engine make | VOLKSWAGEN |
| Engine range | DAU |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Measurements |
|
|---|---|
| Size | L2H2 |
| Height | 2.54 metres |
| Width | 2.04 metres |
| Length | 6.0 metres |
| Surface | 12.24 m2 |
| Volume | 31.09 m³ |
Cabin equipment |
|---|
|
Citroën mid-size van
|
Main information
|
|
|---|---|
| Client ref. : | 0664 |
| Website ref. : | 11478015 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Citroën |
| Condition | Used |
| Date of first registration | 12/30/2021 |
| Country | ITALY |
Characteristics Citroën |
|
|---|---|
| Mileage | 50 000 km |
| Date of first registration | 12/30/2021 |
| Drive | Left-hand drive |
Citroën mid-size van
|
Main information
|
|
|---|---|
| Client ref. : | 0693 |
| Website ref. : | 11478006 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Citroën |
| Condition | Used |
| Date of first registration | 12/30/2020 |
| Country | ITALY |
Characteristics Citroën |
|
|---|---|
| Mileage | 77 000 km |
| Date of first registration | 12/30/2020 |
| Drive | Left-hand drive |
Fiat mid-size van Ducato
|
Main information
|
|
|---|---|
| Website ref. : | 11135808 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Fiat |
| Range (make : Fiat) | Ducato |
| Condition | Used |
| Date of first registration | 07/17/2020 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Fiat Ducato |
|
|---|---|
| Mileage | 107 800 km |
| Date of first registration | 07/17/2020 |
| Drive | Left-hand drive |
| Euro norm | Fiat Euro 6 |
Fiat mid-size van Ducato
|
Main information
|
|
|---|---|
| Website ref. : | 11135208 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Fiat |
| Range (make : Fiat) | Ducato |
| Condition | Used |
| Date of first registration | 04/05/2023 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Fiat Ducato |
|
|---|---|
| Mileage | 102 900 km |
| Date of first registration | 04/05/2023 |
| Drive | Left-hand drive |
| Euro norm | Fiat Euro 6 |
Ford mid-size van Transit Custom
|
Main information
|
|
|---|---|
| Website ref. : | 11432657 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Ford |
| Range (make : Ford) | Transit Custom |
| Condition | Used |
| Date of first registration | 08/08/2022 |
| Country | ITALY |
Characteristics Ford Transit Custom |
|
|---|---|
| Mileage | 155 000 km |
| Date of first registration | 08/08/2022 |
| Drive | Left-hand drive |
Iveco mid-size van Daily 35C16
|
Main information
|
|
|---|---|
| Website ref. : | 11371263 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C16 |
| Condition | Used |
| Date of first registration | 07/08/2021 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Engine size | 2287 cc |
Equipment Véhicule utilitaire Iveco |
|
|---|---|
|
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 64 000 km |
| Date of first registration | 07/08/2021 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin equipment |
|---|
|
Iveco mid-size van Daily 35C15
|
Main information
|
|
|---|---|
| Website ref. : | 11050861 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C15 |
| Condition | Used |
| Date of first registration | 02/23/2016 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Engine size | 2287 cc |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 231 327 km |
| Date of first registration | 02/23/2016 |
| Drive | Left-hand drive |
| Fiscal power (HP) | 150 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin equipment |
|
|---|---|
|
Iveco mid-size van Daily 35C16H
|
Main information
|
|
|---|---|
| Website ref. : | 11339278 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C16H |
| Condition | Used |
| Date of first registration | 09/13/2022 |
| Country | ITALY |
Options bodywork cargo van |
|
|---|---|
|
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 63 362 km |
| Date of first registration | 09/13/2022 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
MAN mid-size van TGE 3-140
|
Main information
|
|
|---|---|
| Client ref. : | 015888 |
| Website ref. : | 11336933 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | MAN |
| Range (make : MAN) | TGE |
| Model | 3-140 |
| Condition | Used |
| Date of first registration | 06/28/2021 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 6 |
Additional information MAN 3-140 |
|
|---|---|
| Number of seats | 2 |
Equipment Véhicule utilitaire MAN |
|
|---|---|
|
Characteristics MAN TGE |
|
|---|---|
| Mileage | 62 027 km |
| Date of first registration | 06/28/2021 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
Motor |
|
|---|---|
| Power | 140 HP |
| Engine power | 103 kW |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.640 metres |
| Axles | 4x2 |
| Axles (Make) | MAN 4x2 |
| Country (range) | ITALY | Rear suspension type | Pneumatic |
Cabin equipment |
|---|
|
MAN mid-size van TGE 3-140
|
Main information
|
|
|---|---|
| Client ref. : | 001341 |
| Website ref. : | 10864907 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | MAN |
| Range (make : MAN) | TGE |
| Model | 3-140 |
| Condition | Used |
| Date of first registration | 07/31/2018 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 1411 Tonnes |
| Maximum allowable weight | 3500 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 205/70 R 16 |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.640 metres |
| Rear suspension type | Pneumatic |
Additional information MAN 3-140 |
|
|---|---|
| Number of seats | 3 |
Equipment Véhicule utilitaire MAN |
|
|---|---|
|
Characteristics MAN TGE |
|
|---|---|
| Mileage | 250 000 km |
| Date of first registration | 07/31/2018 |
| Drive | Left-hand drive |
| Euro norm | MAN Euro 6 |
Box size |
|
|---|---|
| Internal height of truck bed | 1.96 metres |
| Internal width of truck bed | 1.83 metres |
| Internal length of truck bed | 3.2 metres |
Motor |
|
|---|---|
| Power | 140 HP |
| Engine power | 103 kW |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 6 |
Measurements |
|
|---|---|
| Size | L2H2 |
Cabin equipment |
|---|
|
Renault mid-size van Master
|
Main information
|
|
|---|---|
| Website ref. : | 10960857 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Date of first registration | 05/17/2019 |
| Country | ITALY |
Characteristics Renault Master |
|
|---|---|
| Mileage | 169 000 km |
| Date of first registration | 05/17/2019 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Fiat mid-size van Fiorino 1.3 MJT
|
Main information
|
|
|---|---|
| Website ref. : | 10960699 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Fiat |
| Range (make : Fiat) | Fiorino |
| Model | 1.3 MJT |
| Condition | Used |
| Date of first registration | 09/21/2021 |
| Country | ITALY |
Characteristics Fiat Fiorino |
|
|---|---|
| Mileage | 81 172 km |
| Date of first registration | 09/21/2021 |
| Drive | Left-hand drive |
| Euro norm | Fiat Euro 6 |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Toyota mid-size van PROACE
|
Main information
|
|
|---|---|
| Client ref. : | 159669 |
| Website ref. : | 11363207 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Toyota |
| Range (make : Toyota) | PROACE |
| Condition | Used |
| Date of first registration | 09/30/2019 |
| Country | ITALY |
Characteristics Toyota PROACE |
|
|---|---|
| Mileage | 132 750 km |
| Date of first registration | 09/30/2019 |
| Drive | Left-hand drive |
| Euro norm | Toyota Euro 6 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 215/65 R 16C |
Additional information |
|
|---|---|
| Number of seats | 3 |
Equipment Véhicule utilitaire Toyota |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 119 HP |
| Engine power | 88 kW |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 6 |
Cabin equipment |
|---|
|
Renault mid-size van Master 120 DCI
|
Main information
|
|
|---|---|
| Website ref. : | 11263501 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 120 DCI |
| Condition | Used |
| Date of first registration | 07/05/2019 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Renault Master |
|
|---|---|
| Mileage | 1 km |
| Date of first registration | 07/05/2019 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Fiat mid-size van
|
Main information
|
|
|---|---|
| Client ref. : | 0685 |
| Website ref. : | 11432760 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Fiat |
| Condition | Used |
| Date of first registration | 12/30/2017 |
| Country | ITALY |
Characteristics Fiat |
|
|---|---|
| Mileage | 150 000 km |
| Date of first registration | 12/30/2017 |
| Drive | Left-hand drive |
Citroën mid-size van
|
Main information
|
|
|---|---|
| Client ref. : | 0686 |
| Website ref. : | 11432755 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Citroën |
| Condition | Used |
| Date of first registration | 12/30/2021 |
| Country | ITALY |
Characteristics Citroën |
|
|---|---|
| Mileage | 180 000 km |
| Date of first registration | 12/30/2021 |
| Drive | Left-hand drive |