Used mid-size van Euro 6 ITALY - Page 2
26 ads of used mid-size van Euro 6 ITALY
Toyota mid-size van PROACE
|
Main information
|
|
|---|---|
| Client ref. : | 159669 |
| Website ref. : | 11363207 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Toyota |
| Range (make : Toyota) | PROACE |
| Condition | Used |
| Date of first registration | 09/30/2019 |
| Country | ITALY |
Characteristics Toyota PROACE |
|
|---|---|
| Mileage | 132 750 km |
| Date of first registration | 09/30/2019 |
| Drive | Left-hand drive |
| Euro norm | Toyota Euro 6 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 215/65 R 16C |
Additional information |
|
|---|---|
| Number of seats | 3 |
Equipment Véhicule utilitaire Toyota |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 119 HP |
| Engine power | 88 kW |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 6 |
Cabin equipment |
|---|
|
Renault mid-size van Master 120 DCI
|
Main information
|
|
|---|---|
| Website ref. : | 11263501 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 120 DCI |
| Condition | Used |
| Date of first registration | 07/05/2019 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Renault Master |
|
|---|---|
| Mileage | 1 km |
| Date of first registration | 07/05/2019 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Iveco mid-size van Daily Hi-Matic 35C14
|
Main information
|
|
|---|---|
| Client ref. : | 12307 |
| Website ref. : | 11001535 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Iveco |
| Range (make : Iveco) | Daily Hi-Matic |
| Model | 35C14 |
| Condition | Used |
| Date of first registration | 10/05/2021 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Box size |
|
|---|---|
| Box width | 2.15 metres |
| Length of the box | 4.3 metres |
| Internal length of truck bed | 2.3 metres |
Motor |
|
|---|---|
| Power | 140 HP |
| |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.1 metres |
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY |
Equipment Véhicule utilitaire Iveco |
|
|---|---|
|
Characteristics Iveco Daily Hi-Matic |
|
|---|---|
| Mileage | 130 000 km |
| Date of first registration | 10/05/2021 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Options bodywork cargo van |
|---|
|
Tonnage |
|
|---|---|
| Load capacity | 0.56 Tonnes |
| Empty weight | 2.9 Tonnes |
| Total loaded weight | 3.46 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Cabin equipment |
|---|
|
Nissan mid-size van Interstar L2H2 DCI 135 ACENTA
|
Main information
|
|
|---|---|
| Website ref. : | 11168406 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Nissan |
| Range (make : Nissan) | Interstar |
| Model | L2H2 DCI 135 ACENTA |
| Condition | Used |
| Date of first registration | 10/10/2023 |
| Country | ITALY |
Motor |
|
|---|---|
| Power | 135 HP |
| Engine size | 2300 cc |
Characteristics Nissan Interstar |
|
|---|---|
| Mileage | 87 000 km |
| Date of first registration | 10/10/2023 |
| Drive | Left-hand drive |
| Euro norm | Nissan Euro 6 |
Nissan mid-size van NV400
|
Main information
|
|
|---|---|
| Website ref. : | 11205847 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Nissan |
| Range (make : Nissan) | NV400 |
| Condition | Used |
| Date of first registration | 10/10/2023 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Nissan NV400 |
|
|---|---|
| Mileage | 127 000 km |
| Date of first registration | 10/10/2023 |
| Drive | Left-hand drive |
| Euro norm | Nissan Euro 6 |
Motor |
|
|---|---|
| Power | 140 HP |
| Engine size | 2300 cc |