Used combi SPAIN - Page 2
70 ads of used commercial SPAIN
Mercedes combi 300 d Avantgarde Largo
|
Main information
|
|
|---|---|
| Client ref. : | 2917-3270193 |
| Website ref. : | 11088344 |
| Bodywork | Combi |
| Make | Mercedes |
| Condition | Used |
| Country | SPAIN |
Mercedes combi 250 d Clase V Largo
|
Main information
|
|
|---|---|
| Client ref. : | 2917-3281625 |
| Website ref. : | 11100782 |
| Bodywork | Combi |
| Make | Mercedes |
| Condition | Used |
| Country | SPAIN |
Mercedes combi 250 d Clase V Largo
|
Main information
|
|
|---|---|
| Client ref. : | 2917-3268879 |
| Website ref. : | 11088345 |
| Bodywork | Combi |
| Make | Mercedes |
| Condition | Used |
| Country | SPAIN |
Mercedes combi 220 d Avantgarde Largo
|
Main information
|
|
|---|---|
| Client ref. : | 2917-3309022 |
| Website ref. : | 11128652 |
| Bodywork | Combi |
| Make | Mercedes |
| Condition | Used |
| Country | SPAIN |
Citroën combi Jumper
|
Main information
|
|
|---|---|
| Website ref. : | 11306372 |
| Bodywork | Combi |
| Make | Citroën |
| Range (make : Citroën) | Jumper |
| Condition | Used |
| Date of first registration | 07/23/2018 |
| Country | SPAIN |
Characteristics Citroën Jumper |
|
|---|---|
| Mileage | 133 946 km |
| Date of first registration | 07/23/2018 |
| Drive | Left-hand drive |
| Euro norm | Citroën Euro 6 |
| AdBlue tank location | Left |
| AdBlue tank capacity | 20 L |
| Fuel tank capacity | 70 L |
| Fiscal power (HP) | 96 |
Tonnage |
|
|---|---|
| Load capacity | 3300 Tonnes |
| Total loaded weight | 3 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | NUEVOS |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Citroën 4x2 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Equipment Véhicule utilitaire Citroën |
|
|---|---|
|
Additional information |
|
|---|---|
| Delivery time (in days) | 1 |
| Expiry date of the MOT test | 08/12/2026 |
| |
| Number of seats | 9 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 131 HP |
| Engine power | 96 kW |
| Engine size | 1997 cc |
| Number of cylinders | 4 |
| Number of valves | 16 |
| Engine make | PSA |
| |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 6 |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
Ford combi Transit Custom
|
Main information
|
|
|---|---|
| Website ref. : | 10943981 |
| Bodywork | Combi |
| Make | Ford |
| Range (make : Ford) | Transit Custom |
| Condition | Used |
| Date of first registration | 08/01/2023 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Equipment Véhicule utilitaire Ford |
|
|---|---|
|
Characteristics Ford Transit Custom |
|
|---|---|
| Mileage | 41 942 km |
| Date of first registration | 08/01/2023 |
| Drive | Left-hand drive |
| Euro norm | Ford Euro 6 |
| AdBlue tank location | Left |
| AdBlue tank capacity | 20 L |
Motor |
|
|---|---|
| Power | 130 HP |
| Engine power | 95 kW |
| Engine size | 1995 cc |
| Number of cylinders | 4 |
| Engine make | FORD |
| |
Cabin equipment |
|---|
|
Mercedes combi 300 d Avantgarde Largo
|
Main information
|
|
|---|---|
| Client ref. : | 2917-3133814 |
| Website ref. : | 10985011 |
| Bodywork | Combi |
| Make | Mercedes |
| Condition | Used |
| Country | SPAIN |
Mercedes combi 220 d Clase V Largo
|
Main information
|
|
|---|---|
| Client ref. : | 2917-3256253 |
| Website ref. : | 11076643 |
| Bodywork | Combi |
| Make | Mercedes |
| Condition | Used |
| Country | SPAIN |
Mercedes combi 300 d Avantgarde Largo
|
Main information
|
|
|---|---|
| Client ref. : | 2917-2413563 |
| Website ref. : | 10531633 |
| Bodywork | Combi |
| Make | Mercedes |
| Condition | Used |
| Country | SPAIN |
Mercedes combi Vito 114CDI AT 100kW Tourer Select Larga
|
Main information
|
|
|---|---|
| Client ref. : | 2917-3137647 |
| Website ref. : | 11050367 |
| Bodywork | Combi |
| Make | Mercedes |
| Range (make : Mercedes) | Vito |
| Condition | Used |
| Country | SPAIN |
Mercedes combi 250 d Clase V Largo
|
Main information
|
|
|---|---|
| Client ref. : | 2917-2645142 |
| Website ref. : | 10779406 |
| Bodywork | Combi |
| Make | Mercedes |
| Condition | Used |
| Country | SPAIN |
Mercedes combi 250 d Avantgarde Largo
|
Main information
|
|
|---|---|
| Client ref. : | 2917-2454613 |
| Website ref. : | 10779412 |
| Bodywork | Combi |
| Make | Mercedes |
| Condition | Used |
| Country | SPAIN |
Mercedes combi EQV EQV 300 Largo
|
Main information
|
|
|---|---|
| Client ref. : | 2917-2449544 |
| Website ref. : | 10779431 |
| Bodywork | Combi |
| Make | Mercedes |
| Range (make : Mercedes) | EQV |
| Condition | Used |
| Country | SPAIN |
Mercedes combi 250 d Clase V Largo
|
Main information
|
|
|---|---|
| Client ref. : | 2917-2645149 |
| Website ref. : | 10779404 |
| Bodywork | Combi |
| Make | Mercedes |
| Condition | Used |
| Country | SPAIN |
Mercedes combi 200 45 kWh
|
Main information
|
|
|---|---|
| Client ref. : | 2917-2432195 |
| Website ref. : | 10531645 |
| Bodywork | Combi |
| Make | Mercedes |
| Condition | Used |
| Country | SPAIN |
Mercedes combi EQV EQV 300 Largo
|
Main information
|
|
|---|---|
| Client ref. : | 2917-2536268 |
| Website ref. : | 10794989 |
| Bodywork | Combi |
| Make | Mercedes |
| Range (make : Mercedes) | EQV |
| Condition | Used |
| Country | SPAIN |
Mercedes combi 300 d Avantgarde Largo
|
Main information
|
|
|---|---|
| Client ref. : | 2917-2156972 |
| Website ref. : | 10795005 |
| Bodywork | Combi |
| Make | Mercedes |
| Condition | Used |
| Country | SPAIN |
Peugeot combi Boxer 2,2L HDI 120 CV
|
Main information
|
|
|---|---|
| Website ref. : | 11297402 |
| Bodywork | Combi |
| Make | Peugeot |
| Range (make : Peugeot) | Boxer |
| Model | 2,2L HDI 120 CV |
| Condition | Used |
| Date of first registration | 07/23/2007 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 1.44 Tonnes |
| Empty weight | 2.66 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Characteristics Peugeot Boxer |
|
|---|---|
| Mileage | 321 000 km |
| Date of first registration | 07/23/2007 |
| Drive | Left-hand drive |
Box size |
|
|---|---|
| Internal height of truck bed | 1.90 metres |
| Internal width of truck bed | 1.86 metres |
| Internal length of truck bed | 3 metres |
Motor |
|
|---|---|
| Power | 120 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.45 metres |
Mercedes combi Citan 110 CDI 70kW Tourer Base Largo
|
Main information
|
|
|---|---|
| Client ref. : | 2917-2445598 |
| Website ref. : | 10794997 |
| Bodywork | Combi |
| Make | Mercedes |
| Range (make : Mercedes) | Citan |
| Condition | Used |
| Country | SPAIN |
Mercedes combi 250 d Clase V Largo
|
Main information
|
|
|---|---|
| Client ref. : | 2917-3191659 |
| Website ref. : | 11025574 |
| Bodywork | Combi |
| Make | Mercedes |
| Condition | Used |
| Country | SPAIN |
Renault combi Master L2H2 DCI 145CV
|
Main information
|
|
|---|---|
| Client ref. : | 1663 |
| Website ref. : | 11479376 |
| Bodywork | Combi |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | L2H2 DCI 145CV |
| Condition | Used |
| Date of first registration | 04/28/2022 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 225/65 R16C |
Additional information Renault L2H2 DCI 145CV |
|
|---|---|
| Number of seats | 9 |
Cabin equipment |
|---|
|
Characteristics Renault Master |
|
|---|---|
| Mileage | 250 481 km |
| Date of first registration | 04/28/2022 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| Fiscal power (HP) | 107 |
Motor |
|
|---|---|
| Power | 145 HP |
| Engine power | 107 kW |
| Engine make | RENAULT |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.682 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN | Front suspension type | Leaf springs | Rear suspension type | Leaf springs |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|