Used vans crane - Page 900
19,386 ads of used LCV's crane
New Suzuki other van SWIFT
|
Main information
|
|
|---|---|
| Client ref. : | 20967411 |
| Website ref. : | 10228544 |
| Bodywork | Other van |
| Make | Suzuki |
| Condition | New |
| Country | ITALY |
New Suzuki other van VITARA
|
Main information
|
|
|---|---|
| Client ref. : | 21148132 |
| Website ref. : | 10228560 |
| Bodywork | Other van |
| Make | Suzuki |
| Condition | New |
| Country | ITALY |
New Suzuki car SWIFT
|
Main information
|
|
|---|---|
| Client ref. : | 20941297 |
| Website ref. : | 10228514 |
| Bodywork | Car |
| Make | Suzuki |
| Condition | New |
| Country | ITALY |
New Suzuki other van S-CROSS 1.4 HYBRID 4WD A/T STARVIEW HYBRID
|
Main information
|
|
|---|---|
| Client ref. : | 19138016 |
| Website ref. : | 10228516 |
| Bodywork | Other van |
| Make | Suzuki |
| Condition | New |
| Country | ITALY |
New Suzuki car S-CROSS 1.4 HYBRID 4WD ALL GRIP TOP NUOVO DA IMMATRICOLARE
|
Main information
|
|
|---|---|
| Client ref. : | 18072594 |
| Website ref. : | 10228517 |
| Bodywork | Car |
| Make | Suzuki |
| Condition | New |
| Country | ITALY |
New Suzuki car VITARA
|
Main information
|
|
|---|---|
| Client ref. : | 21197193 |
| Website ref. : | 10228522 |
| Bodywork | Car |
| Make | Suzuki |
| Condition | New |
| Country | ITALY |
New Suzuki other van VITARA
|
Main information
|
|
|---|---|
| Client ref. : | 21191308 |
| Website ref. : | 10228530 |
| Bodywork | Other van |
| Make | Suzuki |
| Condition | New |
| Country | ITALY |
New Suzuki other van S-CROSS 1.4 HYBRID 4WD TOP+ NUOVO DA IMMATRICOLARE
|
Main information
|
|
|---|---|
| Client ref. : | 16766309 |
| Website ref. : | 10228555 |
| Bodywork | Other van |
| Make | Suzuki |
| Condition | New |
| Country | ITALY |
New Suzuki other van VITARA
|
Main information
|
|
|---|---|
| Client ref. : | 21148181 |
| Website ref. : | 10228558 |
| Bodywork | Other van |
| Make | Suzuki |
| Condition | New |
| Country | ITALY |
New Suzuki other van VITARA
|
Main information
|
|
|---|---|
| Client ref. : | 17508524 |
| Website ref. : | 10228520 |
| Bodywork | Other van |
| Make | Suzuki |
| Condition | New |
| Country | ITALY |
Renault platform commercial vehicle TLR16
|
Main information
|
|
|---|---|
| Client ref. : | DF167C1C |
| Website ref. : | 10336457 |
| Bodywork | Platform commercial vehicle |
| Make | Renault |
| Condition | Used |
| Country | FRANCE |
Platform commercial vehicle MOVEX TLR 20
|
Main information
|
|
|---|---|
| Client ref. : | 72C9D159 |
| Website ref. : | 10336456 |
| Bodywork | Platform commercial vehicle |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Bodywork TLR 12.6
|
Main information
|
|
|---|---|
| Client ref. : | 53988EC5 |
| Website ref. : | 10336454 |
| Bodywork | Commercial vehicle part |
| Under bodywork | Bodywork |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Platform commercial vehicle EV 145
|
Main information
|
|
|---|---|
| Client ref. : | CAD6F1E5 |
| Website ref. : | 10336455 |
| Bodywork | Platform commercial vehicle |
| Make | nc |
| Condition | Used |
| Country | FRANCE |
Iveco large volume box van Daily 35C12
|
Main information
|
|
|---|---|
| Website ref. : | 1167229 |
| Bodywork | Large volume box van |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C12 |
| Condition | Used |
| Date of first registration | 09/17/2009 |
| Country | FRANCE |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 57 000 km |
| Date of first registration | 09/17/2009 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 4 |
Renault large volume box van Master
|
Main information
|
|
|---|---|
| Client ref. : | 6685 |
| Website ref. : | 10309757 |
| Bodywork | Large volume box van |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Date of first registration | 12/06/2018 |
| Country | GERMANY |
Characteristics Renault Master |
|
|---|---|
| Mileage | 48 653 km |
| Date of first registration | 12/06/2018 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Tonnage |
|
|---|---|
| Load capacity | 1.2 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Cabin equipment |
|---|
|
- Sale exclusively reserved for professionals
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 131 HP |
| Engine power | 96 kW |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
New Renault platform commercial vehicle Master
|
Main information
|
|
|---|---|
| Client ref. : | 2001 |
| Website ref. : | 10301655 |
| Bodywork | Platform commercial vehicle |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | New |
| Country | GERMANY |
Characteristics Renault Master |
|
|---|---|
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Cabin equipment |
|---|
|
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Unimog chassis cab U1550L37 automatik
|
Main information
|
|
|---|---|
| Client ref. : | ME-999 |
| Website ref. : | 10270664 |
| Bodywork | Chassis cab |
| Make | Unimog |
| Condition | Used |
| Date of first registration | 12/01/1996 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Tonnage |
|
|---|---|
| Total loaded weight | 7.5 Tonnes |
Characteristics Unimog U1550L37 automatik |
|
|---|---|
| Mileage | 34 200 km |
| Date of first registration | 12/01/1996 |
| Euro norm | Unimog Euro 2 |
Motor |
|
|---|---|
| Power | 164 HP |
| Engine size | 5958 cc |
Additional information |
|
|---|---|
| Number of seats | 6 |
Equipment Véhicule utilitaire Unimog |
|
|---|---|
|
New Nissan minibus Primastar L2H1 2.5 DCI 150
|
Main information
|
|
|---|---|
| Website ref. : | 10015346 |
| Bodywork | Minibus |
| Make | Nissan |
| Range (make : Nissan) | Primastar |
| Model | L2H1 2.5 DCI 150 |
| Condition | New |
| Date of first registration | 05/27/2024 |
| Country | FRANCE |
Characteristics Nissan Primastar |
|
|---|---|
| Date of first registration | 05/27/2024 |
Peugeot flatbed van Boxer
|
Main information
|
|
|---|---|
| Website ref. : | 10256778 |
| Bodywork | Flatbed van |
| Make | Peugeot |
| Range (make : Peugeot) | Boxer |
| Condition | Used |
| Date of first registration | 12/07/2012 |
| Country | FRANCE |
Characteristics Peugeot Boxer |
|
|---|---|
| Mileage | 92 000 km |
| Date of first registration | 12/07/2012 |
| Drive | Left-hand drive |
| Euro norm | Peugeot Euro 5 |
Iveco long box Daily 50C15
|
Main information
|
|
|---|---|
| Client ref. : | 2031 |
| Website ref. : | 10255547 |
| Bodywork | Cargo van |
| Under bodywork | Long box |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 50C15 |
| Condition | Used |
| Date of first registration | 04/08/2016 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Engine size | 2299 cc |
| Engine power | 107 kW |
Equipment Véhicule utilitaire Iveco |
|
|---|---|
|
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 99 194 km |
| Date of first registration | 04/08/2016 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 5 |
Tonnage |
|
|---|---|
| Load capacity | 2.5 Tonnes |
| Empty weight | 2.6 Tonnes |
| Total loaded weight | 5.2 Tonnes |
| Maximum allowable weight | 5.2 Tonnes |
Cabin equipment |
|---|
|