6,455 ads of auction sales found in “All the categories” - Page 50
Hydraulic system oil tank
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 26020415265336079300 |
| Website ref. : | 11102790 |
| Bodywork | Commercial vehicle part |
| Under bodywork | Hydraulic system |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Morris sedan Minor 1000
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 25071001392050149600 |
| Website ref. : | 11099678 |
| Bodywork | Car |
| Under bodywork | Sedan |
| Make | Morris |
| Condition | Used |
| Country | LITHUANIA |
Equipment's condition |
|
|---|---|
| Energy | Petrol |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Handgeschakeld |
| Gearbox | Gear shift |
Characteristics Morris Minor 1000 |
|
|---|---|
| Mileage | 68 850 km |
Motor |
|
|---|---|
| Power | 9 HP |
| Engine power | 7 kW |
Smart coupé Roadster Coupé
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 25052902381133544800 |
| Website ref. : | 11099633 |
| Bodywork | Car |
| Under bodywork | Coupé |
| Make | Smart |
| Range (make : Smart) | Roadster |
| Condition | Used |
| Country | LITHUANIA |
Equipment's condition |
|
|---|---|
| Energy | Petrol |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Automaat |
| Gearbox | Automatic transmission |
Characteristics Smart Roadster |
|
|---|---|
| Mileage | 104 062 km |
Motor |
|
|---|---|
| Power | 81 HP |
| Engine power | 60 kW |
| Engine size | 698 cc |
Fiat cargo van Doblò
|
Main information
|
|
|---|---|
| Auction start date | 09/29/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 25071002280675172100 |
| Website ref. : | 11095271 |
| Bodywork | Cargo van |
| Make | Fiat |
| Condition | Used |
| Country | LITHUANIA |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 89 HP |
| Engine power | 66 kW |
| Engine size | 1248 cc |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Fiat 4x2 |
Characteristics Fiat Doblò |
|
|---|---|
| Mileage | 163 350 km |
| Euro norm | Fiat Euro 5 |
Tonnage |
|
|---|---|
| Load capacity | 0.86 Tonnes |
| Empty weight | 1.56 Tonnes |
| Total loaded weight | 2.42 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Handgeschakeld |
| Gearbox | Gear shift |
Hydraulic system
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 25061823254491920700 |
| Website ref. : | 11095231 |
| Bodywork | Commercial vehicle part |
| Under bodywork | Hydraulic system |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Volvo hydraulic system Hydraulic pumps for Volvo wheel loader
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 25101402003265712000 |
| Website ref. : | 11094787 |
| Bodywork | Commercial vehicle part |
| Under bodywork | Hydraulic system |
| Make | Volvo |
| Condition | Used |
| Country | LITHUANIA |
Iveco cargo van 35S17
|
Main information
|
|
|---|---|
| Auction start date | 09/29/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 25100200481634402700 |
| Website ref. : | 11094709 |
| Bodywork | Cargo van |
| Make | Iveco |
| Condition | Used |
| Country | LITHUANIA |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 0.76 Tonnes |
| Empty weight | 2.74 Tonnes |
| Total loaded weight | 3.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Handgeschakeld |
| Gearbox | Gear shift |
Characteristics Iveco 35S17 |
|
|---|---|
| Mileage | 567 967 km |
| Euro norm | Iveco Euro 5 |
Box size |
|
|---|---|
| Length of the box | 468 metres |
Motor |
|
|---|---|
| Power | 169 HP |
| Engine power | 125 kW |
| Engine size | 2998 cc |
Fiat store van Ducato
|
Main information
|
|
|---|---|
| Auction start date | 09/23/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 24101716273782488600 |
| Website ref. : | 11094579 |
| Bodywork | Other van |
| Under bodywork | Store van |
| Make | Fiat |
| Range (make : Fiat) | Ducato |
| Condition | Used |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Load capacity | 0.41 Tonnes |
| Empty weight | 3.09 Tonnes |
| Total loaded weight | 3.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Handgeschakeld |
| Gearbox | Gear shift |
Characteristics Fiat Ducato |
|
|---|---|
| Euro norm | Fiat Euro 4 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 145 HP |
| Engine power | 107 kW |
| Engine size | 2999 cc |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Fiat 4x2 |
| Country (range) | LITHUANIA |
Hubière light trailer
|
Main information
|
|
|---|---|
| Client ref. : | 1117488 |
| Website ref. : | 10810593 |
| Bodywork | Light trailer |
| Make | Hubière |
| Condition | Used |
| Date of first registration | 12/20/2018 |
| Country | FRANCE |
Characteristics Hubière |
|
|---|---|
| Date of first registration | 12/20/2018 |
Renault long box MASTER RT
|
Main information
|
|
|---|---|
| Auction start date | 09/30/2026 |
| End of auction | 10/05/2026 |
| Client ref. : | 395301 - 118 |
| Website ref. : | 11036527 |
| Bodywork | Cargo van |
| Under bodywork | Long box |
| Make | Renault |
| Condition | Used |
| Date of first registration | 01/14/2016 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | 6 vitesses |
Characteristics Renault MASTER RT |
|
|---|---|
| Date of first registration | 01/14/2016 |
Motor |
|
|---|---|
| Power | 125 HP |
| Engine size | 2299 cc |
Peugeot company vehicle car
|
Main information
|
|
|---|---|
| Client ref. : | 308 |
| Website ref. : | 10195201 |
| Bodywork | Car |
| Under bodywork | Company vehicle |
| Make | Peugeot |
| Condition | Used |
| Date of first registration | 12/09/2017 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin equipment |
|---|
|
Characteristics Peugeot |
|
|---|---|
| Date of first registration | 12/09/2017 |
Motor |
|
|---|---|
| Power | 6 HP |
Equipment Peugeot van |
|
|---|---|
|
Renault standard Master L2 TP3
|
Main information
|
|
|---|---|
| Auction start date | 12/01/2026 |
| End of auction | 12/03/2026 |
| Client ref. : | 967C1050-C776-3434-A162-F2F26897F94D |
| Website ref. : | 11480520 |
| Bodywork | Tipper van |
| Under bodywork | Standard |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Mileage | 257 592 km |
Renders refrigerated semi-trailer ROC 12.27 DK
|
Main information
|
|
|---|---|
| Auction start date | 10/04/2026 |
| End of auction | 10/18/2026 |
| Client ref. : | 262512 |
| Website ref. : | 11578415 |
| Bodywork | Refrigerated |
| Make | Renders |
| Condition | Used |
| Country | BELGIUM |
Other trailers DIAMANT 650
|
Main information
|
|
|---|---|
| Auction start date | 10/04/2026 |
| End of auction | 10/18/2026 |
| Client ref. : | 261460 |
| Website ref. : | 11578411 |
| Bodywork | Other trailers |
| Make | nc |
| Condition | Used |
| Country | BELGIUM |
Planter 4700
|
Main information
|
|
|---|---|
| Auction start date | 09/30/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26100215410157618100 |
| Website ref. : | 11578518 |
| Type | Potato-growing equipment |
| Under bodywork | Planter |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Rauch spraying AXERA H/EMC
|
Main information
|
|
|---|---|
| Auction start date | 09/30/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26100214293445042300 |
| Website ref. : | 11578509 |
| Type | -- |
| Make | Rauch |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow EPK 6000
|
Main information
|
|
|---|---|
| Auction start date | 09/30/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26100214374428201200 |
| Website ref. : | 11578507 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Lawn-mower
|
Main information
|
|
|---|---|
| Auction start date | 09/28/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26100220202194653400 |
| Website ref. : | 11578506 |
| Type | Lawn-mower |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Lawn-mower
|
Main information
|
|
|---|---|
| Auction start date | 09/28/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26100220192096972900 |
| Website ref. : | 11578505 |
| Type | Lawn-mower |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Claas Combine harvester Lexion 480
|
Main information
|
|
|---|---|
| Auction start date | 09/28/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26100220144551494800 |
| Website ref. : | 11578504 |
| Type | Combine harvester |
| Make | Claas |
| Condition | Used |
| Year | 2003 |
| Country | LITHUANIA |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Claas Lexion 480 |
|
|---|---|
| Number of hours | 5843 hours |
| Year | 2003 |
Motor |
|
|---|---|
| Power | 411 HP |
| Engine power | 303 kW |
| Engine hours | 5843 |
Potato-growing equipment E 686
|
Main information
|
|
|---|---|
| Auction start date | 09/28/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26100220095301835900 |
| Website ref. : | 11578502 |
| Type | Potato-growing equipment |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |