6,458 ads of auction sales found in “All the categories” - Page 300
Machinery equipment M16XV90
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 25100202154171340100 |
| Website ref. : | 11099624 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 1991 |
| Country | LITHUANIA |
Characteristics M16XV90 |
|
|---|---|
| Year | 1991 |
Konecranes diesel forklift SMV 16-600C
|
Main information
|
|
|---|---|
| Auction start date | 09/28/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 25040305092582953900 |
| Website ref. : | 11099622 |
| Type | Diesel forklift |
| Make | Konecranes |
| Condition | Used |
| Year | 2016 |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Power | 251 HP |
| Engine power | 185 kW |
| Engine hours | 26991 |
Characteristics Konecranes SMV 16-600C |
|
|---|---|
| Number of hours | 26991 hours |
| Weight | 20.7 Tonnes |
| Year | 2016 |
Machinery equipment LITO 4/4 PP
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 24043019310558631200 |
| Website ref. : | 11099618 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 2015 |
| Country | LITHUANIA |
Characteristics LITO 4/4 PP |
|
|---|---|
| Year | 2015 |
Equipment spare parts overweight
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 25061823460108738200 |
| Website ref. : | 11099614 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Machinery equipment mixer
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 25072902352660778800 |
| Website ref. : | 11099613 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Moxy articulated dumper
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 25030314265794346600 |
| Website ref. : | 11099611 |
| Type | Articulated dumper |
| Make | Moxy |
| Condition | Used |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Engine hours | 14988 |
Characteristics Moxy |
|
|---|---|
| Number of hours | 14988 hours |
Bucket bucket
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 25032702455062141900 |
| Website ref. : | 11099608 |
| Type | Bucket |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Measurements |
|
|---|---|
| Width | 2.51 metres |
Machinery equipment MTA 1390x3
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 25052901562403610700 |
| Website ref. : | 11099607 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 2015 |
| Country | LITHUANIA |
Characteristics MTA 1390x3 |
|
|---|---|
| Year | 2015 |
Volvo gearbox gearbox for front loader
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 25030502084398989500 |
| Website ref. : | 11095326 |
| Type | Transmission |
| Under bodywork | Gearbox |
| Make | Volvo |
| Condition | Used |
| Country | LITHUANIA |
Volvo boom / jib Boom from Volvo 220 DL excavator
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 25032702340448752200 |
| Website ref. : | 11095323 |
| Type | Boom / jib |
| Make | Volvo |
| Condition | Used |
| Year | 2014 |
| Country | LITHUANIA |
Characteristics Volvo Boom from Volvo 220 DL ... |
|
|---|---|
| Year | 2014 |
Machinery equipment laser cleaning device
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 24101016270330052600 |
| Website ref. : | 11095320 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 2020 |
| Country | LITHUANIA |
Characteristics laser cleaning device |
|
|---|---|
| Year | 2020 |
Coating plant road construction equipment COLDMIX
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 25030601595823690500 |
| Website ref. : | 11095310 |
| Type | Coating plant |
| Make | nc |
| Condition | Used |
| Year | 2021 |
| Country | LITHUANIA |
Characteristics COLDMIX |
|
|---|---|
| Year | 2021 |
Machinery equipment formwork
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 25041618173732732900 |
| Website ref. : | 11095307 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 2023 |
| Country | LITHUANIA |
Characteristics formwork |
|
|---|---|
| Year | 2023 |
Liebherr tower crane 56K
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 24111415305967805800 |
| Website ref. : | 11095298 |
| Type | Tower crane |
| Make | Liebherr |
| Condition | Used |
| Year | 2007 |
| Country | LITHUANIA |
Characteristics Liebherr 56K |
|
|---|---|
| Year | 2007 |
Fiori concrete mixer truck BX15H
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 25030513595751972600 |
| Website ref. : | 11095297 |
| Bodywork | Concrete |
| Under bodywork | Concrete mixer |
| Make | Fiori |
| Condition | Used |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Load capacity | 12.3 Tonnes |
| Empty weight | 6.8 Tonnes |
| Total loaded weight | 19.1 Tonnes |
Suspension / Axles |
|
|---|---|
| Axles | 4x4 |
| Axles (Make) | Fiori 4x4 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 111 HP |
| Engine power | 82 kW |
| Engine hours | 2256 |
Schäffer wheel loader 5680T
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 25073102022535292300 |
| Website ref. : | 11095258 |
| Type | Wheel loader |
| Make | Schäffer |
| Condition | Used |
| Year | 2018 |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Engine hours | 14232 |
Characteristics Schäffer 5680T |
|
|---|---|
| Number of hours | 14232 hours |
| Year | 2018 |
| Weight | 6 Tonnes |
Komatsu crawler excavator PC210LC 11
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 26011215232117022900 |
| Website ref. : | 11095240 |
| Type | Crawler excavator |
| Make | Komatsu |
| Range (make : Komatsu) | PC210LC |
| Condition | Used |
| Year | 2020 |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Power | 167 HP |
| Engine power | 123 kW |
| Engine hours | 4130 |
Characteristics Komatsu PC210LC |
|
|---|---|
| Number of hours | 4130 hours |
| Weight | 22.99 Tonnes |
| Year | 2020 |
Case tractor
|
Main information
|
|
|---|---|
| Client ref. : | 1198291 |
| Website ref. : | 11100506 |
| Type | -- |
| Make | Case |
| Condition | Used |
| Country | FRANCE |
Motor |
|
|---|---|
| Power | 26 HP |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Wood chipper DT500
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 25120315072647465900 |
| Website ref. : | 11099628 |
| Type | Wood chipper |
| Make | nc |
| Condition | Used |
| Year | 2021 |
| Country | LITHUANIA |
Characteristics DT500 |
|
|---|---|
| Year | 2021 |
Crane crane
|
Main information
|
|
|---|---|
| Auction start date | 09/28/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 25101600473661261500 |
| Website ref. : | 11099601 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Handling part Log grab
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 24050916074967774700 |
| Website ref. : | 11095224 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |