6,458 ads of auction sales found in “All the categories” - Page 290
Volvo crawler excavator ECR235 EL
|
Main information
|
|
|---|---|
| Client ref. : | 200305635 |
| Website ref. : | 11342009 |
| Type | Crawler excavator |
| Make | Volvo |
| Range (make : Volvo) | ECR235 EL |
| Condition | Used |
| Year | 2016 |
| Country | CAPE VERDE |
Cabin equipment |
|
|---|---|
|
Characteristics Volvo ECR235 EL |
|
|---|---|
| Weight | 25 Tonnes |
| Year | 2016 |
Genie self-propelled 3246
|
Main information
|
|
|---|---|
| Auction start date | 09/30/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26052812221849698600 |
| Website ref. : | 11338154 |
| Type | Self-propelled |
| Make | Genie |
| Condition | Used |
| Year | 2018 |
| Country | LITHUANIA |
Characteristics Genie 3246 |
|
|---|---|
| Year | 2018 |
Crane crane
|
Main information
|
|
|---|---|
| Auction start date | 09/29/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26052813315882231900 |
| Website ref. : | 11338168 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Perkins motor engine
|
Main information
|
|
|---|---|
| Auction start date | 09/29/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26052813323188326100 |
| Website ref. : | 11338167 |
| Type | Motor |
| Make | Perkins |
| Condition | Used |
| Country | LITHUANIA |
ABG road construction equipment TITAN 173
|
Main information
|
|
|---|---|
| Auction start date | 09/30/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26052812491418585500 |
| Website ref. : | 11338127 |
| Type | -- |
| Make | ABG |
| Condition | Used |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Power | 58 HP |
| Engine power | 43 kW |
| Engine hours | 11556 |
Characteristics ABG TITAN 173 |
|
|---|---|
| Weight | 7.35 Tonnes |
Measurements |
|
|---|---|
| Height | 2.72 metres |
| Width | 2.5 metres |
| Length | 4.95 metres |
Machinery equipment BP 420 APT
|
Main information
|
|
|---|---|
| Auction start date | 09/28/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26052811284501684900 |
| Website ref. : | 11338125 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 2007 |
| Country | LITHUANIA |
Characteristics BP 420 APT |
|
|---|---|
| Year | 2007 |
Dynapac compactor LP 852
|
Main information
|
|
|---|---|
| Auction start date | 09/30/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26052812373362821400 |
| Website ref. : | 11338123 |
| Type | -- |
| Make | Dynapac |
| Condition | Used |
| Year | 1999 |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Power | 19 HP |
| Engine power | 14 kW |
Characteristics Dynapac LP 852 |
|
|---|---|
| Weight | 1.48 Tonnes |
| Year | 1999 |
ABG road construction equipment Titan 411
|
Main information
|
|
|---|---|
| Auction start date | 09/30/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26052812470347302700 |
| Website ref. : | 11338121 |
| Type | -- |
| Make | ABG |
| Condition | Used |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Engine hours | 6243 |
Characteristics ABG Titan 411 |
|
|---|---|
| Weight | 21 Tonnes |
Hardi Trailed sprayer Commander 4500
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 26052811563530317000 |
| Website ref. : | 11338155 |
| Type | Trailed sprayer |
| Make | Hardi |
| Condition | Used |
| Year | 2015 |
| Country | LITHUANIA |
Characteristics Hardi Commander 4500 |
|
|---|---|
| Year | 2015 |
Horsch Trailed sprayer Leeb GS 6000
|
Main information
|
|
|---|---|
| Auction start date | 09/28/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26052811415594173200 |
| Website ref. : | 11338149 |
| Type | Trailed sprayer |
| Make | Horsch |
| Condition | Used |
| Year | 2012 |
| Country | LITHUANIA |
Characteristics Horsch Leeb GS 6000 |
|
|---|---|
| Year | 2012 |
Bruks Forest grinder 1701 M
|
Main information
|
|
|---|---|
| Auction start date | 09/28/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26052811373142068400 |
| Website ref. : | 11338148 |
| Type | Forest grinder |
| Make | Bruks |
| Condition | Used |
| Year | 1980 |
| Country | LITHUANIA |
Characteristics Bruks 1701 M |
|
|---|---|
| Year | 1980 |
Roc haymaking RT 950
|
Main information
|
|
|---|---|
| Auction start date | 09/28/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26052811194488425700 |
| Website ref. : | 11338135 |
| Type | -- |
| Make | Roc |
| Condition | Used |
| Country | LITHUANIA |
BVL livestock equipment Master 130
|
Main information
|
|
|---|---|
| Auction start date | 09/28/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26052812050113971500 |
| Website ref. : | 11338133 |
| Type | -- |
| Make | BVL |
| Condition | Used |
| Country | LITHUANIA |
Road sweeper Handy 600 R
|
Main information
|
|
|---|---|
| Auction start date | 09/28/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26052812550215255700 |
| Website ref. : | 11337855 |
| Bodywork | Road sweeper |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Power | 5 HP |
| Engine power | 4 kW |
Equipment's condition |
|
|---|---|
| Energy | Petrol |
Tonnage |
|
|---|---|
| Empty weight | 0.07 Tonnes |
Manitou telescopic handler MRT 1432
|
Main information
|
|
|---|---|
| Auction start date | 09/30/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26052812263189112300 |
| Website ref. : | 11337842 |
| Type | -- |
| Make | Manitou |
| Condition | Used |
| Year | 2005 |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Power | 100 HP |
| Engine power | 74 kW |
| Engine hours | 6300 |
Characteristics Manitou MRT 1432 |
|
|---|---|
| Number of hours | 6300 hours |
| Weight | 12.3 Tonnes |
| Year | 2005 |
Additional information |
|
|---|---|
| Height | 2.97 metres |
Mobile crane Zabrze DS 0632T
|
Main information
|
|
|---|---|
| Auction start date | 09/30/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26052812153395943100 |
| Website ref. : | 11337823 |
| Type | Mobile crane |
| Make | nc |
| Condition | Used |
| Year | 1988 |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Power | 360 HP |
| Engine power | 265 kW |
| Engine size | 22300 cc |
| Number of cylinders | 12 |
Characteristics Zabrze DS 0632T |
|
|---|---|
| Weight | 68.5 Tonnes |
| Year | 1988 |
Suspension / Axles |
|
|---|---|
| Axles | Greater than 8 |
| Axles (Make) | nc Greater than 8 |
New Holland Combine harvester TX63 plus
|
Main information
|
|
|---|---|
| Website ref. : | 11337232 |
| Type | Combine harvester |
| Make | New Holland |
| Condition | Used |
| Year | 2002 |
| Country | ITALY |
Main characteristics |
|
|---|---|
| Cutterbar width | 5.2 m |
| Number of walkers | 5 |
Characteristics New Holland TX63 plus |
|
|---|---|
| Number of hours | 1 hours |
| Year | 2002 |
Kuhn Harvester FC 243 r
|
Main information
|
|
|---|---|
| Website ref. : | 11337227 |
| Type | Harvester |
| Make | Kuhn |
| Condition | Used |
| Country | ITALY |
Main characteristics |
|
|---|---|
| Work width | 2.4 m |
Kuhn Tedder
|
Main information
|
|
|---|---|
| Website ref. : | 11337225 |
| Type | Tedder |
| Make | Kuhn |
| Condition | Used |
| Year | 1990 |
| Country | ITALY |
Main characteristics |
|
|---|---|
| Work width | 5 m |
Characteristics Kuhn |
|
|---|---|
| Year | 1990 |
Grove mobile crane GMK5130-2 51302
|
Main information
|
|
|---|---|
| Auction start date | 09/28/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26052611365837366800 |
| Website ref. : | 11332936 |
| Type | Mobile crane |
| Make | Grove |
| Range (make : Grove) | GMK5130-2 |
| Condition | Used |
| Year | 2009 |
| Country | LITHUANIA |
Motor |
|
|---|---|
| Power | 571 HP |
| Engine power | 420 kW |
| Engine size | 15930 cc |
| Engine hours | 3067 |
Characteristics Grove GMK5130-2 |
|
|---|---|
| Weight | 71.12 Tonnes |
| Year | 2009 |
| Number of hours | 3067 hours |
| Mileage | 41 405 km |
Suspension / Axles |
|
|---|---|
| Axles | Greater than 8 |
| Axles (Make) | Grove Greater than 8 |
ABL hitch and couplers 180
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 26052118203314343000 |
| Website ref. : | 11325579 |
| Type | Hitch and couplers |
| Make | ABL |
| Condition | Used |
| Year | 2018 |
| Country | LITHUANIA |
Characteristics ABL 180 |
|
|---|---|
| Year | 2018 |