6,458 ads of auction sales found in “All the categories” - Page 280
Machinery equipment 1800/12500
|
Main information
|
|
|---|---|
| Auction start date | 09/28/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26072918234797905900 |
| Website ref. : | 11469943 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 2021 |
| Country | LITHUANIA |
Characteristics 1800/12500 |
|
|---|---|
| Year | 2021 |
Machinery equipment BS40
|
Main information
|
|
|---|---|
| Auction start date | 09/29/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26072919315361793700 |
| Website ref. : | 11469934 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 2006 |
| Country | LITHUANIA |
Characteristics BS40 |
|
|---|---|
| Year | 2006 |
Non-power harrow FK 36184
|
Main information
|
|
|---|---|
| Auction start date | 09/28/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26072919022817330900 |
| Website ref. : | 11469927 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Non-power harrow
|
Main information
|
|
|---|---|
| Auction start date | 09/29/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26072918104912565600 |
| Website ref. : | 11469925 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Eurocomach excavator ES 90 UR
|
Main information
|
|
|---|---|
| Client ref. : | 200310863 |
| Website ref. : | 11462451 |
| Type | -- |
| Make | Eurocomach |
| Range (make : Eurocomach) | ES 90 |
| Condition | Used |
| Year | 2018 |
| Country | GERMANY |
Characteristics Eurocomach ES 90 |
|
|---|---|
| Weight | 9.1 Tonnes |
| Year | 2018 |
Bucket
|
Main information
|
|
|---|---|
| Client ref. : | 140552035 |
| Website ref. : | 11462349 |
| Type | Bucket |
| Make | nc |
| Condition | Used |
| Country | UNITED KINGDOM |
Mobile crane 1100-5.2
|
Main information
|
|
|---|---|
| Client ref. : | 100373594 |
| Website ref. : | 11462348 |
| Type | Mobile crane |
| Make | nc |
| Condition | Used |
| Year | 2008 |
| Country | IRELAND |
Characteristics 1100-5.2 |
|
|---|---|
| Year | 2008 |
| Number of hours | upper hours |
Manitou telescopic handler MRT 2150 +
|
Main information
|
|
|---|---|
| Client ref. : | 100373515 |
| Website ref. : | 11462344 |
| Type | -- |
| Make | Manitou |
| Condition | Used |
| Year | 2016 |
| Country | UNITED KINGDOM |
Characteristics Manitou MRT 2150 + |
|
|---|---|
| Number of hours | 2034 hours |
| Year | 2016 |
Pitch fork handling equipment forklift forks
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 26072219144784079800 |
| Website ref. : | 11458517 |
| Type | Pitch fork |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Additional information |
|
|---|---|
| Load capacity | 4500 Kg |
Machinery equipment ir Ko
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 26072218001969859300 |
| Website ref. : | 11458532 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Machinery equipment Eagle 36
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 26072218144557573500 |
| Website ref. : | 11458528 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Machinery equipment AS 281
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 26072217594615948400 |
| Website ref. : | 11458527 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 2004 |
| Country | LITHUANIA |
Characteristics AS 281 |
|
|---|---|
| Year | 2004 |
Simex bucket ST 160B
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 26072219050316366500 |
| Website ref. : | 11458523 |
| Type | Bucket |
| Make | Simex |
| Condition | Used |
| Year | 2025 |
| Country | LITHUANIA |
Characteristics Simex ST 160B |
|
|---|---|
| Year | 2025 |
Machinery equipment HC 468/12
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 26072218555545508600 |
| Website ref. : | 11458520 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Hitch and couplers
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 26072219132630862500 |
| Website ref. : | 11458513 |
| Type | Hitch and couplers |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Hitch and couplers excavator coupler
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 26072219143086824800 |
| Website ref. : | 11458510 |
| Type | Hitch and couplers |
| Make | nc |
| Condition | Used |
| Country | LITHUANIA |
Machinery equipment HB
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 26072218123987101100 |
| Website ref. : | 11458507 |
| Type | -- |
| Make | nc |
| Condition | Used |
| Year | 1977 |
| Country | LITHUANIA |
Characteristics HB |
|
|---|---|
| Year | 1977 |
Engcon hitch and couplers RFS70-JCB
|
Main information
|
|
|---|---|
| Auction start date | 09/29/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 26072219021521650000 |
| Website ref. : | 11458504 |
| Type | Hitch and couplers |
| Make | Engcon |
| Condition | Used |
| Country | LITHUANIA |
Tipper semi-trailer KISA3
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 26072217480181021200 |
| Website ref. : | 11458526 |
| Bodywork | Tipper |
| Make | nc |
| Condition | Used |
| Year | 2013 |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Load capacity | 33.56 Tonnes |
| Empty weight | 5.44 Tonnes |
| Total loaded weight | 39 Tonnes |
Characteristics KISA3 |
|
|---|---|
| Year | 2013 |
| Axles | 3 axles |
Tipper semi-trailer SO3SST
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 26072219024426851900 |
| Website ref. : | 11458509 |
| Bodywork | Tipper |
| Make | nc |
| Condition | Used |
| Year | 2017 |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Load capacity | 30.14 Tonnes |
| Empty weight | 10.86 Tonnes |
| Total loaded weight | 41 Tonnes |
Characteristics SO3SST |
|
|---|---|
| Year | 2017 |
| Axles | 3 axles |
Schmitz Cargobull tipper semi-trailer SKI GOTHA 18-7.2
|
Main information
|
|
|---|---|
| Auction start date | 09/21/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 26072218544075576600 |
| Website ref. : | 11458506 |
| Bodywork | Tipper |
| Make | Schmitz Cargobull |
| Range (make : Schmitz Cargobull) | SKI |
| Condition | Used |
| Year | 2008 |
| Country | LITHUANIA |
Tonnage |
|
|---|---|
| Load capacity | 26.65 Tonnes |
| Empty weight | 5.85 Tonnes |
| Total loaded weight | 32.5 Tonnes |
Characteristics Schmitz Cargobull SKI |
|
|---|---|
| Year | 2008 |
| Axles | 2 axles |
| Country (range) | LITHUANIA |