Used telescopic crane - Page 2
40 ads of used telescopic crane
Renault telescopic Maxity 130.35
|
Main information
|
|
|---|---|
| Website ref. : | 11529253 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | France elevateur |
| Under bodywork | Telescopic |
| Make | Renault |
| Range (make : Renault) | Maxity |
| Model | 130.35 |
| Condition | Used |
| Year | 2010 |
| Date of first registration | 08/17/2010 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
| Number of gears | 6 |
Additional information Renault 130.35 |
|
|---|---|
| Number of seats | 3 |
Cabin specifics Maxity |
|
|---|---|
| Cabin type | Fold-out |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Characteristics Renault Maxity |
|
|---|---|
| Mileage | 288 796 km |
| Year | 2010 |
| Date of first registration | 08/17/2010 |
| Drive | Left-hand drive |
Motor |
|
|---|---|
| Power | 130 HP |
| Engine size | 2500 cc |
| |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
Renault telescopic Master
|
Main information
|
|
|---|---|
| Client ref. : | D1274 |
| Website ref. : | 11011693 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic |
| Make | Renault |
| Condition | Used |
| Year | 2019 |
| Date of first registration | 04/18/2019 |
| Country | FRANCE |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Characteristics Renault Master |
|
|---|---|
| Number of hours | 161500 hours |
| Mileage | 161 500 km |
| Year | 2019 |
| Date of first registration | 04/18/2019 |
Renault telescopic Kangoo DCI 90
|
Main information
|
|
|---|---|
| Website ref. : | 11445674 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic |
| Make | Renault |
| Range (make : Renault) | Kangoo |
| Model | DCI 90 |
| Condition | Used |
| Year | 2020 |
| Date of first registration | 01/01/2020 |
| Country | FRANCE |
Characteristics Renault Kangoo |
|
|---|---|
| Mileage | 60 000 km |
| Year | 2020 |
| Date of first registration | 01/01/2020 |
| Drive | Left-hand drive |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Iveco telescopic Daily 35C14/3.0
|
Main information
|
|
|---|---|
| Client ref. : | 9481NGL |
| Website ref. : | 11540244 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Cte |
| Under bodywork | Telescopic |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C14/3.0 |
| Condition | Used |
| Year | 2025 |
| Date of first registration | 09/18/2026 |
| Country | SPAIN |
Characteristics Iveco Daily |
|
|---|---|
| Number of hours | 339 hours |
| Mileage | 3 460 km |
| Year | 2025 |
| Date of first registration | 09/18/2026 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Additional information Iveco 35C14/3.0 |
|
|---|---|
| Delivery time (in days) | 5 |
| Number of seats | 2 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Renault telescopic Master
|
Main information
|
|
|---|---|
| Client ref. : | D1472 |
| Website ref. : | 11011692 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic |
| Make | Renault |
| Condition | Used |
| Year | 2020 |
| Date of first registration | 08/06/2020 |
| Country | FRANCE |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Characteristics Renault Master |
|
|---|---|
| Number of hours | 107500 hours |
| Mileage | 107 500 km |
| Year | 2020 |
| Date of first registration | 08/06/2020 |
Renault telescopic Master 145 DCI
|
Main information
|
|
|---|---|
| Website ref. : | 11537195 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 145 DCI |
| Condition | Used |
| Date of first registration | 01/01/2022 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Number of hours | 733 hours |
| Mileage | 132 400 km |
| Date of first registration | 01/01/2022 |
| Drive | Left-hand drive |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Renault telescopic Master 145 DCI
|
Main information
|
|
|---|---|
| Website ref. : | 11537190 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 145 DCI |
| Condition | Used |
| Date of first registration | 03/01/2023 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Number of hours | 467 hours |
| Mileage | 73 500 km |
| Date of first registration | 03/01/2023 |
| Drive | Left-hand drive |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Nissan telescopic Cabstar 110.35
|
Main information
|
|
|---|---|
| Client ref. : | 1120 |
| Website ref. : | 11032993 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic |
| Make | Nissan |
| Range (make : Nissan) | Cabstar |
| Model | 110.35 |
| Condition | Used |
| Date of first registration | 04/10/2000 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Nissan Cabstar |
|
|---|---|
| Mileage | 199 000 km |
| Date of first registration | 04/10/2000 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Renault telescopic Master L2H2
|
Main information
|
|
|---|---|
| Client ref. : | 2299 |
| Website ref. : | 11521239 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | L2H2 |
| Condition | Used |
| Date of first registration | 04/11/2019 |
| Country | GERMANY |
Motor |
|
|---|---|
| Engine size | 2299 cc |
| Engine power | 96 kW |
Cabin equipment |
|---|
|
Characteristics Renault Master |
|
|---|---|
| Working height | 13.8 metres |
| Mileage | 82 779 km |
| Date of first registration | 04/11/2019 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Renault telescopic Master 145 DCI
|
Main information
|
|
|---|---|
| Client ref. : | gf293 |
| Website ref. : | 11246817 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 145 DCI |
| Condition | Used |
| Year | 2022 |
| Date of first registration | 03/01/2022 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Number of hours | 551 hours |
| Mileage | 121 500 km |
| Year | 2022 |
| Date of first registration | 03/01/2022 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin equipment |
|---|
|
Renault telescopic Master 145 DCI
|
Main information
|
|
|---|---|
| Client ref. : | 2310 |
| Website ref. : | 11517607 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | France elevateur |
| Under bodywork | Telescopic |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 145 DCI |
| Condition | Used |
| Date of first registration | 11/19/2021 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Characteristics Renault Master |
|
|---|---|
| Working height | 12 metres |
| Number of hours | 501 hours |
| Mileage | 74 848 km |
| Date of first registration | 11/19/2021 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Right |
Motor |
|
|---|---|
| Power | 145 HP |
| Engine power | 107 kW |
| Engine size | 2299 cc |
Cabin equipment |
|---|
|
Renault telescopic Maxity
|
Main information
|
|
|---|---|
| Website ref. : | 11450478 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | France elevateur |
| Under bodywork | Telescopic |
| Make | Renault |
| Range (make : Renault) | Maxity |
| Condition | Used |
| Year | 2019 |
| Date of first registration | 03/12/2019 |
| Country | FRANCE |
Characteristics Renault Maxity |
|
|---|---|
| Working height | 14 metres |
| Mileage | 74 500 km |
| Year | 2019 |
| Date of first registration | 03/12/2019 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Iveco telescopic Daily 35C14
|
Main information
|
|
|---|---|
| Client ref. : | 260104 |
| Website ref. : | 11469424 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C14 |
| Condition | Used - Damaged |
| Year | 2024 |
| Date of first registration | 01/02/2024 |
| Country | FRANCE |
Characteristics Iveco Daily |
|
|---|---|
| Working height | 16.5 metres |
| Weight | 3.335 Tonnes |
| Maximum slew range | 7.5 metres |
| Mileage | 20 755 km |
| Year | 2024 |
| Date of first registration | 01/02/2024 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Empty weight | 3.34 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Peugeot telescopic Expert
|
Main information
|
|
|---|---|
| Client ref. : | D1350 |
| Website ref. : | 11452975 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic |
| Make | Peugeot |
| Condition | Used |
| Year | 2020 |
| Date of first registration | 02/26/2020 |
| Country | FRANCE |
Motor |
|
|---|---|
| Power | 120 HP |
Equipment Peugeot van |
|
|---|---|
|
Characteristics Peugeot Expert |
|
|---|---|
| Number of hours | 130000 hours |
| Mileage | 130 000 km |
| Year | 2020 |
| Date of first registration | 02/26/2020 |
Tonnage |
|
|---|---|
| Total loaded weight | 3.1 Tonnes |
Renault telescopic Master
|
Main information
|
|
|---|---|
| Website ref. : | 11383611 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Date of first registration | 03/24/2022 |
| Country | BELGIUM |
Characteristics Renault Master |
|
|---|---|
| Working height | 12 metres |
| Weight | 3.030 Tonnes |
| Maximum slew range | 7 metres |
| Mileage | 84 210 km |
| Date of first registration | 03/24/2022 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Right |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Suspension / Axles |
|
|---|---|
| Front suspension type | Mechanical |
| Rear suspension type | Mechanical |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 145 HP |
| Engine size | 2299 cc |
| Number of cylinders | 4 |
| |
Additional information |
|
|---|---|
| Expiry date of the MOT test | 02/02/2028 |
Cabin equipment |
|---|
|
Renault telescopic Master L2H2
|
Main information
|
|
|---|---|
| Website ref. : | 11295719 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | L2H2 |
| Condition | Used |
| Date of first registration | 01/13/2022 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Engine size | 2299 cc |
| Engine power | 107 kW |
Characteristics Renault Master |
|
|---|---|
| Mileage | 125 957 km |
| Date of first registration | 01/13/2022 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Load capacity | 0.5 Tonnes |
| Empty weight | 3.01 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 4.32 Tonnes |
Measurements |
|
|---|---|
| Width | 2.07 metres |
| Length | 6.75 metres |
| Surface | 13.97 m2 |
Renault telescopic Master 130.35
|
Main information
|
|
|---|---|
| Website ref. : | 11223948 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 130.35 |
| Condition | Used |
| Year | 2019 |
| Date of first registration | 03/29/2019 |
| Country | BELGIUM |
Additional information Renault 130.35 |
|
|---|---|
| Load capacity | 200 Kg |
| Expiry date of the MOT test | 11/02/2027 |
| Number of seats | 2 |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin equipment |
|---|
|
Characteristics Renault Master |
|
|---|---|
| Working height | 13.80 metres |
| Maximum slew range | 9 metres |
| Number of hours | 1291 hours |
| Mileage | 91 360 km |
| Year | 2019 |
| Date of first registration | 03/29/2019 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Right |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Iveco telescopic Daily 70C15
|
Main information
|
|
|---|---|
| Client ref. : | 9622 |
| Website ref. : | 10453299 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | France elevateur |
| Under bodywork | Telescopic |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 70C15 |
| Condition | Used |
| Date of first registration | 05/22/2019 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | GERMANY |
Cabin equipment |
|---|
|
Characteristics Iveco Daily |
|
|---|---|
| Working height | 17 metres |
| Mileage | 81 168 km |
| Date of first registration | 05/22/2019 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Motor |
|
|---|---|
| Power | 150 HP |
| Engine power | 110 kW |
| Engine size | 2998 cc |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Iveco |
|
|---|---|
|
Iveco telescopic Daily 35S12
|
Main information
|
|
|---|---|
| Website ref. : | 10641817 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Under bodywork | Telescopic |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35S12 |
| Condition | Used |
| Year | 2019 |
| Date of first registration | 08/19/2019 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Additional information Iveco 35S12 |
|
|---|---|
| Number of seats | 2 |
Characteristics Iveco Daily |
|
|---|---|
| Working height | 16 metres |
| Maximum slew range | 10.20 metres |
| Number of hours | 400 hours |
| Mileage | 17 500 km |
| Year | 2019 |
| Date of first registration | 08/19/2019 |
| Drive | Left-hand drive |
Motor |
|
|---|---|
| Power | 6 HP |