Used telescopic articulated Diesel
18 ads of used telescopic articulated Diesel
Renault telescopic articulated Master
|
Main information
|
|
|---|---|
| Client ref. : | 2986 |
| Website ref. : | 10964522 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Date of first registration | 09/15/2020 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 130 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.7 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Characteristics Renault Master |
|
|---|---|
| Mileage | 63 000 km |
| Date of first registration | 09/15/2020 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Tonnage |
|
|---|---|
| Load capacity | 0.5 Tonnes |
| Empty weight | 3 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Renault telescopic articulated Master 125 DCI
|
Main information
|
|
|---|---|
| Client ref. : | 2026366 |
| Website ref. : | 11450475 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | France elevateur |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 125 DCI |
| Condition | Used |
| Year | 2013 |
| Date of first registration | 05/01/2013 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Working height | 14 metres |
| Number of hours | 2730 hours |
| Mileage | 145 300 km |
| Year | 2013 |
| Date of first registration | 05/01/2013 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin equipment |
|---|
|
Renault telescopic articulated Master 130 DCI
|
Main information
|
|
|---|---|
| Client ref. : | es689 |
| Website ref. : | 11450477 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 130 DCI |
| Condition | Used |
| Year | 2017 |
| Date of first registration | 12/01/2017 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Number of hours | 690 hours |
| Mileage | 76 000 km |
| Year | 2017 |
| Date of first registration | 12/01/2017 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin equipment |
|---|
|
Renault telescopic articulated Master 145 DCI
|
Main information
|
|
|---|---|
| Website ref. : | 11450476 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 145 DCI |
| Condition | Used |
| Year | 2021 |
| Date of first registration | 05/01/2021 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Working height | 13.50 metres |
| Number of hours | 1097 hours |
| Mileage | 105 500 km |
| Year | 2021 |
| Date of first registration | 05/01/2021 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin equipment |
|---|
|
Renault telescopic articulated Master 130 DCI
|
Main information
|
|
|---|---|
| Client ref. : | 2026365 |
| Website ref. : | 11450479 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 130 DCI |
| Condition | Used |
| Year | 2017 |
| Date of first registration | 07/01/2017 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Number of hours | 909 hours |
| Mileage | 157 000 km |
| Year | 2017 |
| Date of first registration | 07/01/2017 |
| Drive | Left-hand drive |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Renault telescopic articulated Trafic
|
Main information
|
|
|---|---|
| Client ref. : | 2013DS |
| Website ref. : | 11144414 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Trafic |
| Condition | Used |
| Year | 2021 |
| Date of first registration | 12/21/2021 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Characteristics Renault Trafic |
|
|---|---|
| Working height | 11.4 metres |
| Maximum slew range | 6.8 metres |
| Number of hours | 913 hours |
| Mileage | 90 736 km |
| Year | 2021 |
| Date of first registration | 12/21/2021 |
| Drive | Left-hand drive |
Cabin equipment |
|---|
|
Renault telescopic articulated Master
|
Main information
|
|
|---|---|
| Client ref. : | 2760 |
| Website ref. : | 9947622 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Year | 2018 |
| Date of first registration | 10/30/2018 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tyres |
|
|---|---|
| Condition and dimension of tyres | dimensiones de los neumáticos 225/65r16 |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.68 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Characteristics Renault Master |
|
|---|---|
| Mileage | 189 000 km |
| Year | 2018 |
| Date of first registration | 10/30/2018 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Motor |
|
|---|---|
| Power | 130 HP |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Renault telescopic articulated Master
|
Main information
|
|
|---|---|
| Client ref. : | 317427 |
| Website ref. : | 10809813 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Year | 2019 |
| Date of first registration | 07/02/2019 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 96 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.682 metres |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Characteristics Renault Master |
|
|---|---|
| Mileage | 140 999 km |
| Year | 2019 |
| Date of first registration | 07/02/2019 |
| Drive | Left-hand drive |
| Fiscal power (HP) | 6 |
Tonnage |
|
|---|---|
| Load capacity | 0.66 Tonnes |
| Empty weight | 2.84 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 4.25 Tonnes |
Gear box and transmission |
|
|---|---|
| Gear box specifications | 6 vitesses |
| Gearbox | Gear shift |
Cabin equipment |
|---|
|
Renault telescopic articulated Master
|
Main information
|
|
|---|---|
| Client ref. : | 317427 |
| Website ref. : | 10501837 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Date of first registration | 07/02/2019 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Additional information |
|
|---|---|
| Number of seats | 3 |
Cabin equipment |
|---|
|
Characteristics Renault Master |
|
|---|---|
| Mileage | 140 999 km |
| Date of first registration | 07/02/2019 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Motor |
|
|---|---|
| Power | 130 HP |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Renault telescopic articulated Master 130 DCI
|
Main information
|
|
|---|---|
| Client ref. : | 518465 |
| Website ref. : | 11357683 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 130 DCI |
| Condition | Used |
| Date of first registration | 05/07/2019 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 130 HP |
Additional information Renault 130 DCI |
|
|---|---|
| Number of seats | 3 |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Characteristics Renault Master |
|
|---|---|
| Number of hours | 2953 hours |
| Mileage | 156 556 km |
| Date of first registration | 05/07/2019 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Load capacity | 0.57 Tonnes |
| Empty weight | 2.93 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 4.32 Tonnes |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
Renault telescopic articulated Master 145 DCI
|
Main information
|
|
|---|---|
| Client ref. : | 518360 |
| Website ref. : | 11425056 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | France elevateur |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 145 DCI |
| Condition | Used |
| Date of first registration | 05/26/2021 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 145 HP |
Cabin equipment |
|---|
|
Characteristics Renault Master |
|
|---|---|
| Working height | 12.5 metres |
| Number of hours | 426 hours |
| Mileage | 183 656 km |
| Date of first registration | 05/26/2021 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Load capacity | 0.54 Tonnes |
| Empty weight | 2.96 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 6 Tonnes |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Renault telescopic articulated Maxity 130 2.5 DCI
|
Main information
|
|
|---|---|
| Website ref. : | 11064980 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Maxity |
| Model | 130 2.5 DCI |
| Condition | Used |
| Year | 2017 |
| Date of first registration | 04/05/2017 |
| Country | FRANCE |
Characteristics Renault Maxity |
|
|---|---|
| Mileage | 32 900 km |
| Year | 2017 |
| Date of first registration | 04/05/2017 |
| Drive | Left-hand drive |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Iveco telescopic articulated Daily 35C14
|
Main information
|
|
|---|---|
| Website ref. : | 11176321 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Under bodywork | Telescopic articulated |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C14 |
| Condition | Used |
| Year | 2022 |
| Date of first registration | 11/16/2022 |
| Country | FRANCE |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 26 000 km |
| Year | 2022 |
| Date of first registration | 11/16/2022 |
| Drive | Left-hand drive |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | FRANCE |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Renault telescopic articulated Master 145 DCI
|
Main information
|
|
|---|---|
| Website ref. : | 11469428 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 145 DCI |
| Condition | Used |
| Year | 2022 |
| Date of first registration | 04/01/2022 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Working height | 14 metres |
| Number of hours | 997 hours |
| Mileage | 121 000 km |
| Year | 2022 |
| Date of first registration | 04/01/2022 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Renault telescopic articulated Master
|
Main information
|
|
|---|---|
| Client ref. : | 2887 |
| Website ref. : | 9998022 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Year | 2021 |
| Date of first registration | 02/02/2021 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 150 HP |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Characteristics Renault Master |
|
|---|---|
| Working height | 12 metres |
| Mileage | 126 000 km |
| Year | 2021 |
| Date of first registration | 02/02/2021 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Box size |
|
|---|---|
| Length of the box | 3.10 metres |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Dimensiones de los neumáticos 225/65r16 |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.68 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Renault telescopic articulated Master
|
Main information
|
|
|---|---|
| Client ref. : | 2025420 |
| Website ref. : | 10925708 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Year | 2020 |
| Date of first registration | 05/01/2020 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Working height | 12 metres |
| Number of hours | 976 hours |
| Mileage | 120 000 km |
| Year | 2020 |
| Date of first registration | 05/01/2020 |
| Drive | Left-hand drive |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE |
Cabin equipment |
|---|
|
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Renault telescopic articulated Master 130
|
Main information
|
|
|---|---|
| Website ref. : | 11248698 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 130 |
| Condition | Used |
| Date of first registration | 10/01/2016 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Working height | 14 metres |
| Number of hours | 1180 hours |
| Mileage | 102 000 km |
| Date of first registration | 10/01/2016 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin equipment |
|---|
|
Nissan telescopic articulated Cabstar 110.35
|
Main information
|
|
|---|---|
| Website ref. : | 9909793 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Nissan |
| Range (make : Nissan) | Cabstar |
| Model | 110.35 |
| Condition | Used |
| Year | 1999 |
| Date of first registration | 05/01/1999 |
| Country | PORTUGAL |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 195/ 70 R15 |
Additional information Nissan 110.35 |
|
|---|---|
| Number of seats | 3 |
Cabin specifics Cabstar |
|
|---|---|
| Cabin type | Fold-out |
Characteristics Nissan Cabstar |
|
|---|---|
| Mileage | 179 000 km |
| Year | 1999 |
| Date of first registration | 05/01/1999 |
| Drive | Left-hand drive |
| Euro norm | Nissan Euro 2 |
Motor |
|
|---|---|
| Power | 110 HP |
| Engine size | 1953 cc |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Nissan 4x2 |
| Country (range) | PORTUGAL |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |