Used telescopic articulated Diesel Euro 6 SPAIN
3 ads of used telescopic articulated Diesel Euro 6 SPAIN
Renault telescopic articulated Master
|
Main information
|
|
|---|---|
| Client ref. : | 2986 |
| Website ref. : | 10964522 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Klubb |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Date of first registration | 09/15/2020 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 130 HP |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.7 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Characteristics Renault Master |
|
|---|---|
| Mileage | 63 000 km |
| Date of first registration | 09/15/2020 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Tonnage |
|
|---|---|
| Load capacity | 0.5 Tonnes |
| Empty weight | 3 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Renault telescopic articulated Master
|
Main information
|
|
|---|---|
| Client ref. : | 2760 |
| Website ref. : | 9947622 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Year | 2018 |
| Date of first registration | 10/30/2018 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tyres |
|
|---|---|
| Condition and dimension of tyres | dimensiones de los neumáticos 225/65r16 |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.68 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Characteristics Renault Master |
|
|---|---|
| Mileage | 189 000 km |
| Year | 2018 |
| Date of first registration | 10/30/2018 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Motor |
|
|---|---|
| Power | 130 HP |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Renault telescopic articulated Master
|
Main information
|
|
|---|---|
| Client ref. : | 2887 |
| Website ref. : | 9998022 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic articulated |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Year | 2021 |
| Date of first registration | 02/02/2021 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 150 HP |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Characteristics Renault Master |
|
|---|---|
| Working height | 12 metres |
| Mileage | 126 000 km |
| Year | 2021 |
| Date of first registration | 02/02/2021 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Box size |
|
|---|---|
| Length of the box | 3.10 metres |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Dimensiones de los neumáticos 225/65r16 |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.68 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | SPAIN |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|