Used tarp-covered Diesel Euro 4
3 ads of used tarp-covered Diesel Euro 4
Iveco tautliner Daily 35C15
|
Main information
|
|
|---|---|
| Client ref. : | 1111 |
| Website ref. : | 11472827 |
| Bodywork | Tarp-covered |
| Under bodywork | Tautliner |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C15 |
| Condition | Used |
| Date of first registration | 12/11/2006 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 0.6 Tonnes |
| Empty weight | 2.9 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | bien |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 206 000 km |
| Date of first registration | 12/11/2006 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 4 |
Box size |
|
|---|---|
| Internal height of truck bed | 2.27 metres |
| Internal width of truck bed | 2.13 metres |
| Internal length of truck bed | 4.21 metres |
Motor |
|
|---|---|
| Power | 150 HP |
| Engine size | 3000 cc |
| Number of cylinders | 4 |
| Number of valves | 16 |
| Engine make | IVECO |
| Engine range | F1C |
| |
Additional information Iveco 35C15 |
|
|---|---|
| Number of seats | 3 |
Equipment Véhicule utilitaire Iveco |
|
|---|---|
|
Nissan curtainside van Atleon 56.15
|
Main information
|
|
|---|---|
| Website ref. : | 10807576 |
| Bodywork | Tarp-covered |
| Under bodywork | Curtainside van |
| Make | Nissan |
| Range (make : Nissan) | Atleon |
| Model | 56.15 |
| Condition | Used |
| Date of first registration | 06/10/2009 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Nissan Atleon |
|
|---|---|
| Mileage | 271 000 km |
| Date of first registration | 06/10/2009 |
| Drive | Left-hand drive |
| Euro norm | Nissan Euro 4 |
Renault tautliner Mascott 150 DCI
|
Main information
|
|
|---|---|
| Client ref. : | 0520 |
| Website ref. : | 10608766 |
| Bodywork | Tarp-covered |
| Under bodywork | Tautliner |
| Make | Renault |
| Range (make : Renault) | Mascott |
| Model | 150 DCI |
| Condition | Used |
| Date of first registration | 11/26/2007 |
| Country | ITALY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 2.9 Tonnes |
| Empty weight | 3.6 Tonnes |
| Total loaded weight | 6.5 Tonnes |
| Maximum allowable weight | 6.5 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 70-80% 215/75R16 |
Additional information Renault 150 DCI |
|
|---|---|
| Technical check-up | 03/24/2026 |
| Expiry date of the MOT test | 03/31/2027 |
| Number of seats | 3 |
| Vehicle registration type | mctc |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | ITALY |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Characteristics Renault Mascott |
|
|---|---|
| Mileage | 406 000 km |
| Date of first registration | 11/26/2007 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 4 |
| Fiscal power (HP) | 110 |
Box size |
|
|---|---|
| Height of truck bed | 2.20 metres |
| Internal height of truck bed | 2.30 metres |
| Box width | 2.20 metres |
| Internal width of truck bed | 2.14 metres |
| Length of the box | 5.05 metres |
| Internal length of truck bed | 4.90 metres |
Motor |
|
|---|---|
| Power | 150 HP |
| Engine power | 110 kW |
| Engine size | 2953 cc |
| Number of cylinders | 4 |
| Number of valves | 4 |
| Engine range | ZD3 A 608 |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | 6+1 |
| Gearbox | Gear shift |
Cabin specifics Mascott |
|
|---|---|
| |
| Cabin type | Fixed |
Cabin equipment |
|---|
|