Used Iveco flatbed vans rental
1 ads of used Iveco flatbed vans rental
Iveco dropside flatbed van Daily 35C14
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Client ref. : | 22248 |
| Website ref. : | 10646813 |
| Bodywork | Flatbed van |
| Under bodywork | Dropside |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C14 |
| Condition | Used |
| Date of first registration | 07/19/2018 |
| Material warranty | Yes |
| Warranty period | 6 months |
| Country | FRANCE |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 127 000 km |
| Date of first registration | 07/19/2018 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
| Fiscal power (HP) | 10 |
Box size |
|
|---|---|
| Height of truck bed | 2.75 metres |
| Internal height of truck bed | 1.86 metres |
| Box width | 2.2 metres |
| Internal width of truck bed | 2.15 metres |
| Length of the box | 6.3 metres |
| Internal length of truck bed | 3.5 metres |
Motor |
|
|---|---|
| Power | 140 HP |
| Engine power | 103 kW |
| Engine size | 2998 cc |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boite Meca 6 rapports |
| Gearbox | Gear shift |
| Number of gears | 6 |
Measurements |
|
|---|---|
| Height | 2.75 metres |
| Width | 2.2 metres |
| Length | 6.3 metres |
| Length if the flatbed | 3.5 metres |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
Additional information Iveco 35C14 |
|
|---|---|
| Delivery time (in days) | 2 |
| Technical check-up | 07/31/2025 |
| Expiry date of the MOT test | 07/31/2026 |
| Number of seats | 3 |
Equipment's condition |
|
|---|---|
| Energy | Hybrid |
Tonnage |
|
|---|---|
| Load capacity | 0.5 Tonnes |
| Empty weight | 3 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 7 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 195 / 75 R16C 110/108R ( x 4 ) Bridgestone Duralys Usure 40% |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.45 metres |
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | FRANCE |
Cabin specifics Daily |
|
|---|---|
| Cab height | Medium |
| Cabin length | Medium |
| Cabin type | Fixed |
Equipment Véhicule utilitaire Iveco |
|
|---|---|
|