Used Renault Master other vans 4x2 FRANCE
5 ads of used Renault Master other LCV's 4x2 FRANCE
New Renault cattle van Master
|
Main information
|
|
|---|---|
| Website ref. : | 5157742 |
| Bodywork | Other van |
| Under bodywork | Cattle van |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | New |
| Date of first registration | 01/12/2026 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Mileage | 10 km |
| Date of first registration | 01/12/2026 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
Motor |
|
|---|---|
| Power | 165 HP |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Renault store van Master 125 DCI
|
Main information
|
|
|---|---|
| Client ref. : | A5128 |
| Website ref. : | 11159361 |
| Bodywork | Other van |
| Under bodywork | Store van |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 125 DCI |
| Condition | Used |
| Date of first registration | 10/24/2013 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Mileage | 292 000 km |
| Date of first registration | 10/24/2013 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
| Fuel tank capacity | 125 L |
| Fiscal power (HP) | 08 |
Additional information Renault 125 DCI |
|
|---|---|
| Vehicle registration type | VFE4DR |
| Technical check-up | 10/28/2025 |
| Expiry date of the MOT test | 10/27/2026 |
| Number of seats | 2 |
Motor |
|
|---|---|
| Power | 125 HP |
| Engine power | 92 kW |
| Engine size | 2299 cc |
| Number of cylinders | 4 |
| Engine make | RENAULT |
| Engine range | M9T870 |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boite de vitesse manuelle 6 + 1 rapports |
| Gearbox | Gear shift |
| Number of gears | 6 |
Measurements |
|
|---|---|
| Height | 2.54 metres |
| Width | 2.20 metres |
| Length | 6.60 metres |
| Surface | 14.52 m2 |
Cabin equipment |
|---|
|
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Box size |
|
|---|---|
| Internal height of truck bed | 1.92 metres |
| Box width | 2.14 metres |
| Internal width of truck bed | 0.53 metres |
| Internal length of truck bed | 3.95 metres |
Tonnage |
|
|---|---|
| Load capacity | 0.4 Tonnes |
| Empty weight | 3.1 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 6 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus 225/65R16 avant 5mm / arrière 7mm / sans RS |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.332 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Mechanical |
| Axle brand | RENAULT |
Cabin specifics Master |
|
|---|---|
| Cabin type | Fixed |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Renault store van Master 120 DCI
|
Main information
|
|
|---|---|
| Client ref. : | A5127 |
| Website ref. : | 11301346 |
| Bodywork | Other van |
| Under bodywork | Store van |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 120 DCI |
| Condition | Used |
| Date of first registration | 10/29/2010 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Mileage | 509 000 km |
| Date of first registration | 10/29/2010 |
| Drive | Left-hand drive |
| Fuel tank capacity | 105 L |
| Fiscal power (HP) | 08 |
Additional information Renault 120 DCI |
|
|---|---|
| Vehicle registration type | EDC1L6 |
| Technical check-up | 10/19/2023 |
| Expiry date of the MOT test | 10/19/2025 |
| Number of seats | 2 |
Motor |
|
|---|---|
| Power | 120 HP |
| Engine power | 88 kW |
| Engine size | 2464 cc |
| Number of cylinders | 4 |
| Engine make | RENAULT |
| Engine range | 2.5 DCI |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boite de vitesse manuelle PF6 |
| Gearbox | Gear shift |
| Number of gears | 6 |
Measurements |
|
|---|---|
| Height | 2.52 metres |
| Width | 2.20 metres |
| Length | 6.35 metres |
| Surface | 13.97 m2 |
Cabin equipment |
|---|
|
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Box size |
|
|---|---|
| Internal height of truck bed | 1.93 metres |
| Internal width of truck bed | 0.53 metres |
| Internal length of truck bed | 3.95 metres |
Tonnage |
|
|---|---|
| Load capacity | 0.68 Tonnes |
| Empty weight | 2.82 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 5.5 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus 225/65R16 avant 8mm / arrière 10mm / sans RS |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.08 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Mechanical |
| Axle brand | RENAULT |
Cabin specifics Master |
|
|---|---|
| Cabin type | Fixed |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Renault store van Master 125 DCI
|
Main information
|
|
|---|---|
| Client ref. : | A5129 |
| Website ref. : | 11301443 |
| Bodywork | Other van |
| Under bodywork | Store van |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 125 DCI |
| Condition | Used |
| Date of first registration | 09/10/2015 |
| Country | FRANCE |
Characteristics Renault Master |
|
|---|---|
| Mileage | 309 000 km |
| Date of first registration | 09/10/2015 |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
| Fuel tank capacity | 105 L |
| Fiscal power (HP) | 08 |
Additional information Renault 125 DCI |
|
|---|---|
| Vehicle registration type | VFEA5R |
| Technical check-up | 10/07/2025 |
| Expiry date of the MOT test | 10/07/2027 |
| Number of seats | 2 |
Motor |
|
|---|---|
| Power | 125 HP |
| Engine power | 92 kW |
| Engine size | 2299 cc |
| Number of cylinders | 4 |
| Engine make | RENAULT |
| Engine range | M9T870 2.3dci |
| |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Boite de vitesse manuelle 6 rapports |
| Gearbox | Gear shift |
| Number of gears | 6 |
Measurements |
|
|---|---|
| Height | 2.54 metres |
| Width | 2.20 metres |
| Length | 6.60 metres |
| Surface | 14.52 m2 |
Cabin equipment |
|---|
|
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Box size |
|
|---|---|
| Internal height of truck bed | 1.93 metres |
| Internal width of truck bed | 0.53 metres |
| Internal length of truck bed | 3.93 metres |
Tonnage |
|
|---|---|
| Load capacity | 0.46 Tonnes |
| Empty weight | 3.04 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 6 Tonnes |
Tyres |
|
|---|---|
| Condition and dimension of tyres | Pneus 225/65R16 avant 4mm / arrière 5mm / sans RS |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.332 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE | Front suspension type | Mechanical | Rear suspension type | Mechanical |
| Axle brand | RENAULT |
Cabin specifics Master |
|
|---|---|
| Cabin type | Fixed |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Renault cattle van Master 145 DCI
|
Main information
|
|
|---|---|
| Client ref. : | FC3229 |
| Website ref. : | 11353884 |
| Bodywork | Other van |
| Under bodywork | Cattle van |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 145 DCI |
| Condition | Used |
| Date of first registration | 04/27/2021 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Characteristics Renault Master |
|
|---|---|
| Mileage | 71 476 km |
| Date of first registration | 04/27/2021 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Load capacity | 0.74 Tonnes |
| Empty weight | 2.76 Tonnes |
| Total loaded weight | 3.5 Tonnes |
Suspension / Axles |
|
|---|---|
| Wheel base | 4.33 metres |
| Axles | 4x2 |
| Axles (Make) | Renault 4x2 |
| Country (range) | FRANCE |