Used Renault Master long box 4x2 Diesel Euro 6
- 26-010 Bodzentyn
|
Main information
|
|
|---|---|
| Website ref. : | 10807973 |
| Bodywork | Cargo van |
| Under bodywork | Long box |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Date of first registration | 10/04/2023 |
| Country | POLAND |
| Manufacturer | Renault |
Characteristics Renault Master |
|
|---|---|
| AdBlue tank capacity | 22 L |
| Mileage | 92 831 km |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Right |
| Fuel tank capacity | 105 L |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Equipment Renault van |
|---|
|
|
Main information
|
|
|---|---|
| Website ref. : | 10807973 |
| Bodywork | Cargo van |
| Under bodywork | Long box |
| Make | Renault |
| Range (make : Renault) | Master |
| Condition | Used |
| Date of first registration | 10/04/2023 |
| Country | POLAND |
| Manufacturer | Renault |
Characteristics Renault Master |
|
|---|---|
| AdBlue tank capacity | 22 L |
| Mileage | 92 831 km |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 6 |
| AdBlue tank location | Right |
| Fuel tank capacity | 105 L |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Equipment Renault van |
|---|
|
Citroën cargo van JUMPER
Renault van Master
Fiat cargo van Ducato
Mercedes van K CITAN / 2020 / NISKI PRZEBIEG / SUPER STAN / ŚWIATŁA DZ. LED / T