Used Renault Master chassis cab 150.35 4x2 Diesel Euro 5
- 09007 Burgos
- 3.5 Tonnes
|
Main information
|
|
|---|---|
| Client ref. : | 007724 |
| Website ref. : | 11553623 |
| Bodywork | Chassis cab |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 150.35 |
| Condition | Used |
| Date of first registration | 11/05/2012 |
| Country | SPAIN |
| Manufacturer | Renault |
Characteristics Renault Master |
|
|---|---|
| Mileage | 432 000 km |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
Motor |
|
|---|---|
| Engine size | 2299 cc |
| Power | 145.52 HP |
| Engine power | 107 kW |
| Engine make | Renault |
| Engine range | M9TH6 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 195/75 R16C 107/105T |
|
Main information
|
|
|---|---|
| Client ref. : | 007724 |
| Website ref. : | 11553623 |
| Bodywork | Chassis cab |
| Make | Renault |
| Range (make : Renault) | Master |
| Model | 150.35 |
| Condition | Used |
| Date of first registration | 11/05/2012 |
| Country | SPAIN |
| Manufacturer | Renault |
Characteristics Renault Master |
|
|---|---|
| Mileage | 432 000 km |
| Drive | Left-hand drive |
| Euro norm | Renault Euro 5 |
Motor |
|
|---|---|
| Engine size | 2299 cc |
| Power | 145.52 HP |
| Engine power | 107 kW |
| Engine make | Renault |
| Engine range | M9TH6 |
Tyres |
|
|---|---|
| Condition and dimension of tyres | 195/75 R16C 107/105T |
New Foton chassis cab Atlas 8.5 S
New Mitsubishi Fuso chassis cab Canter 3C13 2800
Mercedes chassis cab Sprinter
Iveco chassis cab