Used Renault Captur sedan
3 ads of used Renault Captur sedan
Renault sedan Captur RENAULT II 1.3 TCe 16V Hybrid 160 CV
|
Main information
|
|
|---|---|
| Auction start date | 10/08/2026 |
| End of auction | 10/12/2026 |
| Client ref. : | 223 |
| Website ref. : | 11573371 |
| Bodywork | Car |
| Under bodywork | Sedan |
| Make | Renault |
| Range (make : Renault) | Captur |
| Condition | Used |
| Country | FRANCE |
Renault sedan Captur RENAULT 0.9 TCe eco2 S&S 90
|
Main information
|
|
|---|---|
| Auction start date | 10/02/2026 |
| End of auction | 10/06/2026 |
| Client ref. : | 181 |
| Website ref. : | 11567532 |
| Bodywork | Car |
| Under bodywork | Sedan |
| Make | Renault |
| Range (make : Renault) | Captur |
| Condition | Used |
| Country | FRANCE |
Renault sedan Captur
|
Main information
|
|
|---|---|
| Website ref. : | 10470308 |
| Bodywork | Car |
| Under bodywork | Sedan |
| Make | Renault |
| Range (make : Renault) | Captur |
| Condition | Used |
| Country | POLAND |
Equipment's condition |
|
|---|---|
| Energy | Petrol |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Equipment Véhicule utilitaire Renault |
|
|---|---|
|
Characteristics Renault Captur |
|
|---|---|
| Mileage | 170 000 km |
| Drive | Left-hand drive |
Motor |
|
|---|---|
| Power | 90 HP |
| Engine size | 900 cc |
Cabin equipment |
|---|
|