Used platform commercial vehicle Multitel
7 ads of used platform commercial vehicle Multitel
Iveco telescopic articulated Daily 35C14
|
Main information
|
|
|---|---|
| Website ref. : | 11176321 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Under bodywork | Telescopic articulated |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C14 |
| Condition | Used |
| Year | 2022 |
| Date of first registration | 11/16/2022 |
| Country | FRANCE |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 26 000 km |
| Year | 2022 |
| Date of first registration | 11/16/2022 |
| Drive | Left-hand drive |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | FRANCE |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Nissan platform commercial vehicle Cabstar
|
Main information
|
|
|---|---|
| Client ref. : | CN2209 |
| Website ref. : | 11333733 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Make | Nissan |
| Range (make : Nissan) | Cabstar |
| Condition | Used |
| Year | 2013 |
| Date of first registration | 01/01/2013 |
| Country | FRANCE |
Characteristics Nissan Cabstar |
|
|---|---|
| Working height | 16 metres |
| Number of hours | 57780 hours |
| Year | 2013 |
| Date of first registration | 01/01/2013 |
Iveco platform commercial vehicle Daily 35S12
|
Main information
|
|
|---|---|
| Website ref. : | 11568092 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35S12 |
| Condition | Used |
| Year | 2019 |
| Date of first registration | 06/29/2019 |
| Country | FRANCE |
Additional information Iveco 35S12 |
|
|---|---|
| Load capacity | 200 Kg |
| Number of seats | 2 |
Motor |
|
|---|---|
| Power | 8 HP |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Equipment Véhicule utilitaire Iveco |
|
|---|---|
|
Characteristics Iveco Daily |
|
|---|---|
| Working height | 20.2 metres |
| Weight | 3.35 Tonnes |
| Maximum slew range | 6.7 metres |
| Fiscal power (HP) | 8 |
| Mileage | 35 109 km |
| Year | 2019 |
| Date of first registration | 06/29/2019 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
| AdBlue tank location | Left |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tyres |
|
|---|---|
| Condition and dimension of tyres | BON ÉTAT |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
Nissan telescopic articulated Cabstar 35
|
Main information
|
|
|---|---|
| Website ref. : | 11514124 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Under bodywork | Telescopic articulated |
| Make | Nissan |
| Range (make : Nissan) | Cabstar |
| Model | 35 |
| Condition | Used |
| Date of first registration | 10/10/2006 |
| Country | SPAIN |
Characteristics Nissan Cabstar |
|
|---|---|
| Working height | 16.5 metres |
| Mileage | 100 833 km |
| Date of first registration | 10/10/2006 |
| Drive | Left-hand drive |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Nissan 4x2 |
| Country (range) | SPAIN |
Additional information Nissan 35 |
|
|---|---|
| Delivery time (in days) | 14 |
| Load capacity | 200 Kg |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Renault articulated Maxity 120 DXI
|
Main information
|
|
|---|---|
| Client ref. : | NC 7830 |
| Website ref. : | 11437163 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Under bodywork | Articulated |
| Make | Renault |
| Range (make : Renault) | Maxity |
| Model | 120 DXI |
| Condition | Used |
| Year | 2013 |
| Date of first registration | 01/01/2013 |
| Country | FRANCE |
Characteristics Renault Maxity |
|
|---|---|
| Working height | 20 metres |
| Number of hours | 4329 hours |
| Mileage | 80 840 km |
| Year | 2013 |
| Date of first registration | 01/01/2013 |
Nissan telescopic articulated Cabstar
|
Main information
|
|
|---|---|
| Website ref. : | 11359321 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Under bodywork | Telescopic articulated |
| Make | Nissan |
| Range (make : Nissan) | Cabstar |
| Condition | Used |
| Date of first registration | 01/01/2014 |
| Country | PORTUGAL |
Characteristics Nissan Cabstar |
|
|---|---|
| Mileage | 90 000 km |
| Date of first registration | 01/01/2014 |
| Drive | Left-hand drive |
Iveco telescopic Daily 35S12
|
Main information
|
|
|---|---|
| Website ref. : | 10641817 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Under bodywork | Telescopic |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35S12 |
| Condition | Used |
| Year | 2019 |
| Date of first registration | 08/19/2019 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Additional information Iveco 35S12 |
|
|---|---|
| Number of seats | 2 |
Characteristics Iveco Daily |
|
|---|---|
| Working height | 16 metres |
| Maximum slew range | 10.20 metres |
| Number of hours | 400 hours |
| Mileage | 17 500 km |
| Year | 2019 |
| Date of first registration | 08/19/2019 |
| Drive | Left-hand drive |
Motor |
|
|---|---|
| Power | 6 HP |