Used platform commercial vehicle Multitel
7 ads of used platform commercial vehicle Multitel
Renault articulated Maxity MX 200 DS
|
Main information
|
|
|---|---|
| Client ref. : | NC 7830 |
| Website ref. : | 11437163 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Under bodywork | Articulated |
| Make | Renault |
| Range (make : Renault) | Maxity |
| Model | 120 DXI |
| Condition | Used |
| Year | 2013 |
| Date of first registration | 01/01/2013 |
| Country | FRANCE |
Characteristics Renault Maxity |
|
|---|---|
| Working height | 20 metres |
| Number of hours | 4329 hours |
| Mileage | 80 840 km |
| Year | 2013 |
| Date of first registration | 01/01/2013 |
Iveco telescopic articulated Daily 35C14
|
Main information
|
|
|---|---|
| Website ref. : | 11176321 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Under bodywork | Telescopic articulated |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C14 |
| Condition | Used |
| Year | 2022 |
| Date of first registration | 11/16/2022 |
| Country | FRANCE |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 26 000 km |
| Year | 2022 |
| Date of first registration | 11/16/2022 |
| Drive | Left-hand drive |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | FRANCE |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Nissan platform commercial vehicle Cabstar
|
Main information
|
|
|---|---|
| Client ref. : | CN2209 |
| Website ref. : | 11333733 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Make | Nissan |
| Range (make : Nissan) | Cabstar |
| Condition | Used |
| Year | 2013 |
| Date of first registration | 01/01/2013 |
| Country | FRANCE |
Characteristics Nissan Cabstar |
|
|---|---|
| Working height | 16 metres |
| Number of hours | 57780 hours |
| Year | 2013 |
| Date of first registration | 01/01/2013 |
Mercedes platform commercial vehicle Sprinter
|
Main information
|
|
|---|---|
| Website ref. : | 11194994 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Make | Mercedes |
| Range (make : Mercedes) | Sprinter |
| Condition | Used |
| Date of first registration | 06/22/2021 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Mercedes Sprinter |
|
|---|---|
| Working height | 22.1 metres |
| Mileage | 5 962 km |
| Date of first registration | 06/22/2021 |
| Drive | Left-hand drive |
| Euro norm | Mercedes Euro 6 |
Nissan telescopic articulated Cabstar
|
Main information
|
|
|---|---|
| Website ref. : | 11359321 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Under bodywork | Telescopic articulated |
| Make | Nissan |
| Range (make : Nissan) | Cabstar |
| Condition | Used |
| Date of first registration | 01/01/2014 |
| Country | PORTUGAL |
Characteristics Nissan Cabstar |
|
|---|---|
| Mileage | 90 000 km |
| Date of first registration | 01/01/2014 |
| Drive | Left-hand drive |
Renault telescopic Maxity 130 DTI
|
Main information
|
|
|---|---|
| Website ref. : | 11343247 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Under bodywork | Telescopic |
| Make | Renault |
| Range (make : Renault) | Maxity |
| Model | 130 DTI |
| Condition | Used |
| Year | 2017 |
| Date of first registration | 09/08/2017 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Characteristics Renault Maxity |
|
|---|---|
| Working height | 16 metres |
| Number of hours | 2860 hours |
| Mileage | 35 000 km |
| Year | 2017 |
| Date of first registration | 09/08/2017 |
| Drive | Left-hand drive |
Iveco telescopic Daily 35S12
|
Main information
|
|
|---|---|
| Website ref. : | 10641817 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Under bodywork | Telescopic |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35S12 |
| Condition | Used |
| Year | 2019 |
| Date of first registration | 08/19/2019 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Additional information Iveco 35S12 |
|
|---|---|
| Number of seats | 2 |
Characteristics Iveco Daily |
|
|---|---|
| Working height | 16 metres |
| Maximum slew range | 10.20 metres |
| Number of hours | 400 hours |
| Mileage | 17 500 km |
| Year | 2019 |
| Date of first registration | 08/19/2019 |
| Drive | Left-hand drive |
Motor |
|
|---|---|
| Power | 6 HP |