Used Nissan Interstar mid-size van 4x2 Diesel Euro 6
- 10 M³
- 3.5 Tonnes
- 10120 ST ANDRE LES VERGERS
|
Main information
|
|
|---|---|
| Client ref. : | 242026VOR000096 |
| Website ref. : | 11245875 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Nissan |
| Range (make : Nissan) | Interstar |
| Condition | Used |
| Date of first registration | 09/06/2023 |
| Country | FRANCE |
| Manufacturer | Nissan |
Characteristics Nissan Interstar |
|
|---|---|
| Mileage | 32 000 km |
| Drive | Left-hand drive |
| Euro norm | Nissan Euro 6 |
| AdBlue tank location | Left |
| Fiscal power (HP) | 8 |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 6 |
Motor |
|
|---|---|
| Engine size | 2299 cc |
| Number of cylinders | 4 |
| |
| Engine power | 132 kW |
| Power | 8 HP |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
| Country (range) | FRANCE |
Suspension / Axles |
|
|---|---|
| Front suspension type | Mechanical |
| Rear suspension type | Pneumatic |
| Axles | 4x2 |
| Wheel base | 3.68 metres |
Tonnage |
|
|---|---|
| Maximum allowable weight | 6 Tonnes |
| Load capacity | 0.94 Tonnes |
| Empty weight | 2.56 Tonnes |
| Total loaded weight | 3.5 Tonnes |
Measurements |
|
|---|---|
| Volume | 10 m³ |
Equipment Nissan van |
|
|---|---|
|
|
Main information
|
|
|---|---|
| Client ref. : | 242026VOR000096 |
| Website ref. : | 11245875 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Nissan |
| Range (make : Nissan) | Interstar |
| Condition | Used |
| Date of first registration | 09/06/2023 |
| Country | FRANCE |
| Manufacturer | Nissan |
Characteristics Nissan Interstar |
|
|---|---|
| Mileage | 32 000 km |
| Drive | Left-hand drive |
| Euro norm | Nissan Euro 6 |
| AdBlue tank location | Left |
| Fiscal power (HP) | 8 |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
| Number of gears | 6 |
Motor |
|
|---|---|
| Engine size | 2299 cc |
| Number of cylinders | 4 |
| |
| Engine power | 132 kW |
| Power | 8 HP |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Automatic air conditioning |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
| Country (range) | FRANCE |
Suspension / Axles |
|
|---|---|
| Front suspension type | Mechanical |
| Rear suspension type | Pneumatic |
| Axles | 4x2 |
| Wheel base | 3.68 metres |
Tonnage |
|
|---|---|
| Maximum allowable weight | 6 Tonnes |
| Load capacity | 0.94 Tonnes |
| Empty weight | 2.56 Tonnes |
| Total loaded weight | 3.5 Tonnes |
Measurements |
|
|---|---|
| Volume | 10 m³ |
Equipment Nissan van |
|
|---|---|
|
Mercedes long box Sprinter
Mercedes cargo van Vito Fg 114 CDI Long Pro Propulsion 9G-Tronic
Renault cargo van Master MASTER IV FG F3500 L2H2 2.0 BLUE DCI 130CH ADVANCE + BOIS & ATTEL
Volkswagen mid-size van Crafter 35 2.5 TDI