Used mono temperature Euro 5 Carrier
5 ads of used mono temperature Euro 5 Carrier
Iveco mono temperature Daily
|
Main information
|
|
|---|---|
| Website ref. : | 11163357 |
| Bodywork | Refrigerated van |
| Make (bodywork) | Carrier |
| Under bodywork | Mono temperature |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Date of first registration | 05/23/2016 |
| Country | ITALY |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 260 000 km |
| Date of first registration | 05/23/2016 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 5 |
| Fiscal power (HP) | 150 |
Motor |
|
|---|---|
| Power | 150 HP |
| Engine size | 2998 cc |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.45 metres |
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
ATP certification |
|
|---|---|
| ATP marking | FRC |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 6 Tonnes |
Fiat mono temperature Doblo
|
Main information
|
|
|---|---|
| Website ref. : | 11340004 |
| Bodywork | Refrigerated van |
| Make (bodywork) | Carrier |
| Under bodywork | Mono temperature |
| Make | Fiat |
| Range (make : Fiat) | Doblo |
| Condition | Used |
| Date of first registration | 07/15/2016 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Motor |
|
|---|---|
| Power | 90 HP |
| Engine power | 66 kW |
| Engine size | 1248 cc |
Characteristics Fiat Doblo |
|
|---|---|
| Mileage | 114 007 km |
| Date of first registration | 07/15/2016 |
| Drive | Left-hand drive |
| Euro norm | Fiat Euro 5 |
Tonnage |
|
|---|---|
| Load capacity | 515 Tonnes |
| Empty weight | 1.55 Tonnes |
| Total loaded weight | 2.07 Tonnes |
| Maximum allowable weight | 3.07 Tonnes |
Iveco mono temperature Daily 35C13
|
Main information
|
|
|---|---|
| Website ref. : | 11339942 |
| Bodywork | Refrigerated van |
| Make (bodywork) | Carrier |
| Under bodywork | Mono temperature |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C13 |
| Condition | Used |
| Date of first registration | 06/28/2016 |
| Country | FRANCE |
Tonnage |
|
|---|---|
| Load capacity | 575 Tonnes |
| Empty weight | 2925 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 7 Tonnes |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 355 209 km |
| Date of first registration | 06/28/2016 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 5 |
Motor |
|
|---|---|
| Power | 126 HP |
| Engine power | 93 kW |
| Engine size | 2287 cc |
Nissan mono temperature NT 400 35.15
|
Main information
|
|
|---|---|
|
Material warranty
|
|
| Website ref. : | 11480243 |
| Bodywork | Refrigerated van |
| Make (bodywork) | Carrier |
| Under bodywork | Mono temperature |
| Make | Nissan |
| Range (make : Nissan) | NT 400 |
| Model | 35.15 |
| Condition | Used |
| Date of first registration | 09/11/2016 |
| Material warranty | Yes |
| Warranty period | 6 months |
| Country | SPAIN |
Characteristics Nissan NT 400 |
|
|---|---|
| Mileage | 82 800 km |
| Date of first registration | 09/11/2016 |
| Drive | Left-hand drive |
| Euro norm | Nissan Euro 5 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 0.85 Tonnes |
| Empty weight | 2.65 Tonnes |
| Total loaded weight | 3.5 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Cabin specifics NT 400 |
|
|---|---|
| Cab height | Low |
| Cabin length | Short |
| Cabin type | Fold-out |
Equipment Véhicule utilitaire Nissan |
|
|---|---|
|
Additional information Nissan 35.15 |
|
|---|---|
| Delivery time (in days) | 1 |
| Refrigeration class | Class A |
| Number of seats | 3 |
ATP certification |
|
|---|---|
| ATP marking | FRA |
Box size |
|
|---|---|
| Box width | 2.2 metres |
| Length of the box | 4 metres |
Motor |
|
|---|---|
| Power | 136 HP |
| Engine size | 2488 cc |
| Number of cylinders | 4 |
| Engine make | NISSAN |
Suspension / Axles |
|
|---|---|
| Wheel base | 2.9 metres |
| Axles | 4x2 |
| Axles (Make) | Nissan 4x2 |
| Country (range) | SPAIN | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Cabin equipment |
|---|
|
Iveco mono temperature Daily 35C15
|
Main information
|
|
|---|---|
| Website ref. : | 11163351 |
| Bodywork | Refrigerated van |
| Make (bodywork) | Carrier |
| Under bodywork | Mono temperature |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C15 |
| Condition | Used |
| Date of first registration | 07/23/2015 |
| Country | ITALY |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 233 000 km |
| Date of first registration | 07/23/2015 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 5 |
Motor |
|
|---|---|
| Power | 150 HP |
| Engine size | 2998 cc |
Suspension / Axles |
|
|---|---|
| Wheel base | 3 metres |
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
ATP certification |
|
|---|---|
| ATP marking | FRB |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |