Used Iveco refrigerated vans Euro 5 Carrier
5 ads of used Iveco refrigerated vans Euro 5 Carrier
Iveco Negative and positive trailer body Daily 35C15
|
Main information
|
|
|---|---|
| Website ref. : | 10346977 |
| Bodywork | Refrigerated van |
| Make (bodywork) | Carrier |
| Under bodywork | Negative and positive trailer body |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C15 |
| Condition | Used |
| Date of first registration | 03/15/2016 |
| Country | SPAIN |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin specifics Daily |
|---|
|
Equipment Furgoneta Iveco |
|---|
|
Characteristics Iveco Daily |
|
|---|---|
| Date of first registration | 03/15/2016 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 5 |
Additional information Iveco 35C15 |
|
|---|---|
| Refrigeration class | Class C |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | SPAIN |
Cabin equipment |
|
|---|---|
|
Iveco mono temperature Daily
|
Main information
|
|
|---|---|
| Website ref. : | 11163357 |
| Bodywork | Refrigerated van |
| Make (bodywork) | Carrier |
| Under bodywork | Mono temperature |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Date of first registration | 05/23/2016 |
| Country | ITALY |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 260 000 km |
| Date of first registration | 05/23/2016 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 5 |
| Fiscal power (HP) | 150 |
Motor |
|
|---|---|
| Power | 150 HP |
| Engine size | 2998 cc |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.45 metres |
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
ATP certification |
|
|---|---|
| ATP marking | FRC |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 6 Tonnes |
Iveco refrigerated van Daily 35C13
|
Main information
|
|
|---|---|
| Website ref. : | 11339873 |
| Bodywork | Refrigerated van |
| Make (bodywork) | Carrier |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C13 |
| Condition | Used |
| Date of first registration | 04/24/2015 |
| Country | FRANCE |
Tonnage |
|
|---|---|
| Load capacity | 465 Tonnes |
| Empty weight | 3035 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 7 Tonnes |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 270 000 km |
| Date of first registration | 04/24/2015 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 5 |
Motor |
|
|---|---|
| Power | 126 HP |
| Engine power | 93 kW |
| Engine size | 2287 cc |
Iveco mono temperature Daily 35C13
|
Main information
|
|
|---|---|
| Website ref. : | 11339942 |
| Bodywork | Refrigerated van |
| Make (bodywork) | Carrier |
| Under bodywork | Mono temperature |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C13 |
| Condition | Used |
| Date of first registration | 06/28/2016 |
| Country | FRANCE |
Tonnage |
|
|---|---|
| Load capacity | 575 Tonnes |
| Empty weight | 2925 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 7 Tonnes |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 355 209 km |
| Date of first registration | 06/28/2016 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 5 |
Motor |
|
|---|---|
| Power | 126 HP |
| Engine power | 93 kW |
| Engine size | 2287 cc |
Iveco mono temperature Daily 35C15
|
Main information
|
|
|---|---|
| Website ref. : | 11163351 |
| Bodywork | Refrigerated van |
| Make (bodywork) | Carrier |
| Under bodywork | Mono temperature |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C15 |
| Condition | Used |
| Date of first registration | 07/23/2015 |
| Country | ITALY |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 233 000 km |
| Date of first registration | 07/23/2015 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 5 |
Motor |
|
|---|---|
| Power | 150 HP |
| Engine size | 2998 cc |
Suspension / Axles |
|
|---|---|
| Wheel base | 3 metres |
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | ITALY | Front suspension type | Mechanical | Rear suspension type | Mechanical |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
ATP certification |
|
|---|---|
| ATP marking | FRB |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |