Used Iveco multi temperature NG Thermoking
1 ads of used Iveco multi temperature NG Thermoking
Iveco multi temperature Daily 40C14
|
Main information
|
|
|---|---|
| Website ref. : | 11372033 |
| Bodywork | Refrigerated van |
| Make (bodywork) | Thermoking |
| Under bodywork | Multi temperature |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 40C14 |
| Condition | Used |
| Date of first registration | 02/14/2020 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| |
| Energy | NG |
ATP certification |
|
|---|---|
| ATP marking | FRC |
| End of validity ATP | 02/01/2026 |
Tonnage |
|
|---|---|
| Load capacity | 0.83 Tonnes |
| Empty weight | 3.37 Tonnes |
| Total loaded weight | 4.2 Tonnes |
| Maximum allowable weight | 4.2 Tonnes |
Gear box and transmission |
|
|---|---|
| Gearbox | Automatic transmission |
Measurements |
|
|---|---|
| Height | 1.95 metres |
| Width | 1.98 metres |
| Length | 3.330 metres |
| Surface | 14 m2 |
| Volume | 12.47 m³ |
Cabin equipment |
|
|---|---|
| |
| Air conditioning type | Manual air conditioning |
Additional information Iveco 40C14 |
|
|---|---|
| Delivery time (in days) | 1 |
| Refrigerating unit type | Electric |
| Type of refrigeration unit supply | Power supplied by the engine/PTO or electric engine |
| |
| Number of seats | 3 |
Characteristics Iveco Daily |
|
|---|---|
| Mileage | 92 094 km |
| Date of first registration | 02/14/2020 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Box size |
|
|---|---|
| Internal height of truck bed | 1.95 metres |
| Internal width of truck bed | 1.98 metres |
| Internal length of truck bed | 3.33 metres |
Motor |
|
|---|---|
| Power | 136 HP |
| Engine power | 100 kW |
| Engine size | 3998 cc |
| Number of cylinders | 4 |
| |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.40 metres |
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | GERMANY | Front suspension type | Helical springs | Rear suspension type | Leaf springs |
Cabin specifics Daily |
|
|---|---|
| Cab height | Low |
| Cabin type | Fixed |
Equipment Véhicule utilitaire Iveco |
|
|---|---|
|