Used Iveco mid-size van Diesel Euro 6 4x2 SPAIN
1 ads of used Iveco mid-size van Diesel Euro 6 4x2 SPAIN
Iveco mid-size van Daily 35S16
|
Main information
|
|
|---|---|
| Client ref. : | 9724-MGS |
| Website ref. : | 11434607 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35S16 |
| Condition | Used |
| Date of first registration | 05/11/2023 |
| Country | SPAIN |
Characteristics Iveco Daily |
|
|---|---|
| AdBlue tank capacity | 20 L |
| Mileage | 117 000 km |
| Date of first registration | 05/11/2023 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
| AdBlue tank location | Right |
| Fuel tank capacity | 90 L |
Box size |
|
|---|---|
| Internal height of truck bed | 1.90 metres |
| Box width | 2.05 metres |
| Internal width of truck bed | 1.80 metres |
| Length of the box | 3.540 metres |
Motor |
|
|---|---|
| Power | 160 HP |
| Engine power | 115.0 kW |
| Engine size | 2287 cc |
| Number of cylinders | 4 |
| Number of valves | 16 |
| Engine make | FPT |
| Engine range | F1A |
| |
Measurements |
|
|---|---|
| Volume | 12 m³ |
Equipment Furgoneta Iveco |
|
|---|---|
|
Additional information Iveco 35S16 |
|
|---|---|
| Delivery time (in days) | 1 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Load capacity | 1.32 Tonnes |
| Empty weight | 2.18 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Suspension / Axles |
|
|---|---|
| Wheel base | 3.520 metres |
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | SPAIN | Front suspension type | Leaf springs |
Cabin equipment |
|---|
|