Used Iveco Daily telescopic
4 ads of used Iveco Daily telescopic
Iveco telescopic Daily
|
Main information
|
|
|---|---|
| Website ref. : | 11459516 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Condition | Used |
| Date of first registration | 02/09/2022 |
| Country | FRANCE |
Characteristics Iveco Daily |
|
|---|---|
| Working height | 16.5 metres |
| Mileage | 20 000 km |
| Date of first registration | 02/09/2022 |
| Drive | Left-hand drive |
Motor |
|
|---|---|
| Power | 140 HP |
Additional information |
|
|---|---|
| Delivery time (in days) | 7 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Iveco telescopic Daily 35C14
|
Main information
|
|
|---|---|
| Client ref. : | 260104 |
| Website ref. : | 11469424 |
| Bodywork | Platform commercial vehicle |
| Under bodywork | Telescopic |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35C14 |
| Condition | Used - Damaged |
| Year | 2024 |
| Date of first registration | 01/02/2024 |
| Country | FRANCE |
Characteristics Iveco Daily |
|
|---|---|
| Working height | 16.5 metres |
| Weight | 3.335 Tonnes |
| Maximum slew range | 7.5 metres |
| Mileage | 20 755 km |
| Year | 2024 |
| Date of first registration | 01/02/2024 |
| Drive | Left-hand drive |
Tonnage |
|
|---|---|
| Empty weight | 3.34 Tonnes |
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Equipment's condition |
|
|---|---|
| |
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gearbox | Gear shift |
Iveco telescopic Daily 70C15
|
Main information
|
|
|---|---|
| Client ref. : | 9622 |
| Website ref. : | 10453299 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | France elevateur |
| Under bodywork | Telescopic |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 70C15 |
| Condition | Used |
| Date of first registration | 05/22/2019 |
| Country | GERMANY |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Suspension / Axles |
|
|---|---|
| Axles | 4x2 |
| Axles (Make) | Iveco 4x2 |
| Country (range) | GERMANY |
Cabin equipment |
|---|
|
Characteristics Iveco Daily |
|
|---|---|
| Working height | 17 metres |
| Mileage | 81 168 km |
| Date of first registration | 05/22/2019 |
| Drive | Left-hand drive |
| Euro norm | Iveco Euro 6 |
Motor |
|
|---|---|
| Power | 150 HP |
| Engine power | 110 kW |
| Engine size | 2998 cc |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
| Maximum allowable weight | 3.5 Tonnes |
Equipment Véhicule utilitaire Iveco |
|
|---|---|
|
Iveco telescopic Daily 35S12
|
Main information
|
|
|---|---|
| Website ref. : | 10641817 |
| Bodywork | Platform commercial vehicle |
| Make (bodywork) | Multitel |
| Under bodywork | Telescopic |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35S12 |
| Condition | Used |
| Year | 2019 |
| Date of first registration | 08/19/2019 |
| Country | FRANCE |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Additional information Iveco 35S12 |
|
|---|---|
| Number of seats | 2 |
Characteristics Iveco Daily |
|
|---|---|
| Working height | 16 metres |
| Maximum slew range | 10.20 metres |
| Number of hours | 400 hours |
| Mileage | 17 500 km |
| Year | 2019 |
| Date of first registration | 08/19/2019 |
| Drive | Left-hand drive |
Motor |
|
|---|---|
| Power | 6 HP |