Used Iveco Daily mid-size van 35S16 4x2 Diesel
- 12 M³
- 3.5 Tonnes
- 43870 Amposta
|
Main information
|
|
|---|---|
| Website ref. : | 10933388 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35S16 |
| Condition | Used |
| Date of first registration | 05/16/2023 |
| Country | SPAIN |
| Manufacturer | Iveco |
Characteristics Iveco Daily |
|
|---|---|
| AdBlue tank capacity | 12 L |
| Drive | Left-hand drive |
| AdBlue tank location | Left |
| Mileage | 52 800 km |
| Fiscal power (HP) | 160 |
| Fuel tank capacity | 75 L |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Measurements |
|
|---|---|
| Volume | 12 m³ |
|
Main information
|
|
|---|---|
| Website ref. : | 10933388 |
| Bodywork | Cargo van |
| Under bodywork | Mid-size van |
| Make | Iveco |
| Range (make : Iveco) | Daily |
| Model | 35S16 |
| Condition | Used |
| Date of first registration | 05/16/2023 |
| Country | SPAIN |
| Manufacturer | Iveco |
Characteristics Iveco Daily |
|
|---|---|
| AdBlue tank capacity | 12 L |
| Drive | Left-hand drive |
| AdBlue tank location | Left |
| Mileage | 52 800 km |
| Fiscal power (HP) | 160 |
| Fuel tank capacity | 75 L |
Tonnage |
|
|---|---|
| Total loaded weight | 3.5 Tonnes |
Measurements |
|
|---|---|
| Volume | 12 m³ |
Maxus cargo van Deliver L3H2 - LED - Aire Acondicionado - Control de Crucero- Camara trasera - Sensores de Aparcamiento - Euro6 - L3 A/C Cruise control 9
Renault cargo van MASTER Z.E.
Mercedes cargo van Sprinter 514 20m3 con puertas traseras
Iveco long box Daily 35C16