Used vans Hybrid BELGIUM auctions
5 ads of used LCV's Hybrid BELGIUM auctions
BMW 4X4 / SUV x5
|
Main information
|
|
|---|---|
| Auction start date | 10/08/2026 |
| End of auction | 10/15/2026 |
| Client ref. : | 84088431763595 |
| Website ref. : | 11575158 |
| Bodywork | Car |
| Under bodywork | 4x4 / suv |
| Make | BMW |
| Condition | Used |
| Country | BELGIUM |
Cabin equipment |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| Energy | Hybrid |
Citroën 4X4 / SUV ds 7
|
Main information
|
|
|---|---|
| Auction start date | 10/15/2026 |
| End of auction | 10/22/2026 |
| Client ref. : | 84022501762332 |
| Website ref. : | 11568659 |
| Bodywork | Car |
| Under bodywork | 4x4 / suv |
| Make | Citroën |
| Condition | Used |
| Country | BELGIUM |
Cabin equipment |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| Energy | Hybrid |
Mercedes sedan 350 c350e
|
Main information
|
|
|---|---|
| Auction start date | 10/31/2026 |
| End of auction | 11/10/2026 |
| Client ref. : | 84021391760130 |
| Website ref. : | 11566771 |
| Bodywork | Car |
| Under bodywork | Sedan |
| Make | Mercedes |
| Range (make : Mercedes) | 350 |
| Condition | Used |
| Country | BELGIUM |
Cabin equipment |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| Energy | Hybrid |
Toyota 4X4 / SUV rav 4
|
Main information
|
|
|---|---|
| Auction start date | 10/01/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 84016301752366 |
| Website ref. : | 11564232 |
| Bodywork | Car |
| Under bodywork | 4x4 / suv |
| Make | Toyota |
| Condition | Used |
| Country | BELGIUM |
Cabin equipment |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| Energy | Hybrid |
Mercedes estate 250 cla 250e
|
Main information
|
|
|---|---|
| Auction start date | 10/01/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 84015741759317 |
| Website ref. : | 11563207 |
| Bodywork | Car |
| Under bodywork | Estate |
| Make | Mercedes |
| Range (make : Mercedes) | 250 |
| Condition | Used |
| Country | BELGIUM |
Cabin equipment |
|
|---|---|
|
Equipment's condition |
|
|---|---|
| Energy | Hybrid |