Used long box BELGIUM auctions
13 ads of used long box BELGIUM auctions
Mercedes long box Sprinter 515 2.2CDI
|
Main information
|
|
|---|---|
| Auction start date | 09/25/2026 |
| End of auction | 10/07/2026 |
| Client ref. : | 269008 |
| Website ref. : | 11563692 |
| Bodywork | Cargo van |
| Under bodywork | Long box |
| Make | Mercedes |
| Range (make : Mercedes) | Sprinter |
| Condition | Used |
| Country | BELGIUM |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Gear box and transmission |
|
|---|---|
| Gear box specifications | Handgeschakeld |
| Gearbox | Gear shift |
Characteristics Mercedes Sprinter |
|
|---|---|
| Mileage | 312 954 km |
Motor |
|
|---|---|
| Power | 149 HP |
| Engine power | 110 kW |
| Engine size | 2148 cc |
Renault long box master
|
Main information
|
|
|---|---|
| Auction start date | 10/15/2026 |
| End of auction | 10/22/2026 |
| Client ref. : | 83983841759544 |
| Website ref. : | 11558305 |
| Bodywork | Cargo van |
| Under bodywork | Long box |
| Make | Renault |
| Condition | Used |
| Country | BELGIUM |
Additional information |
|
|---|---|
| Number of seats | 3 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin equipment |
|
|---|---|
|
Mercedes long box sprinter
|
Main information
|
|
|---|---|
| Auction start date | 10/01/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 83983811759408 |
| Website ref. : | 11558304 |
| Bodywork | Cargo van |
| Under bodywork | Long box |
| Make | Mercedes |
| Condition | Used |
| Country | BELGIUM |
Additional information |
|
|---|---|
| Number of seats | 3 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin equipment |
|
|---|---|
|
Mercedes long box sprinter
|
Main information
|
|
|---|---|
| Auction start date | 10/01/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 83983781759407 |
| Website ref. : | 11558303 |
| Bodywork | Cargo van |
| Under bodywork | Long box |
| Make | Mercedes |
| Condition | Used |
| Country | BELGIUM |
Additional information |
|
|---|---|
| Number of seats | 3 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin equipment |
|
|---|---|
|
Mercedes long box sprinter
|
Main information
|
|
|---|---|
| Auction start date | 10/01/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 83983801759373 |
| Website ref. : | 11558302 |
| Bodywork | Cargo van |
| Under bodywork | Long box |
| Make | Mercedes |
| Condition | Used |
| Country | BELGIUM |
Additional information |
|
|---|---|
| Number of seats | 3 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin equipment |
|
|---|---|
|
Mercedes long box sprinter
|
Main information
|
|
|---|---|
| Auction start date | 10/01/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 83983601759388 |
| Website ref. : | 11551905 |
| Bodywork | Cargo van |
| Under bodywork | Long box |
| Make | Mercedes |
| Condition | Used |
| Country | BELGIUM |
Additional information |
|
|---|---|
| Number of seats | 3 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin equipment |
|
|---|---|
|
Nissan long box interstar
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 83851281758745 |
| Website ref. : | 11541224 |
| Bodywork | Cargo van |
| Under bodywork | Long box |
| Make | Nissan |
| Condition | Used |
| Country | BELGIUM |
Additional information |
|
|---|---|
| Number of seats | 3 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin equipment |
|
|---|---|
|
Ford long box transit
|
Main information
|
|
|---|---|
| Auction start date | 10/01/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 83865841759733 |
| Website ref. : | 11541206 |
| Bodywork | Cargo van |
| Under bodywork | Long box |
| Make | Ford |
| Condition | Used |
| Country | BELGIUM |
Additional information |
|
|---|---|
| Number of seats | 3 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin equipment |
|
|---|---|
|
Iveco long box daily
|
Main information
|
|
|---|---|
| Auction start date | 10/01/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 83865831759662 |
| Website ref. : | 11541205 |
| Bodywork | Cargo van |
| Under bodywork | Long box |
| Make | Iveco |
| Condition | Used |
| Country | BELGIUM |
Additional information |
|
|---|---|
| Number of seats | 3 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin equipment |
|
|---|---|
|
Iveco long box daily
|
Main information
|
|
|---|---|
| Auction start date | 10/01/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 83865811759660 |
| Website ref. : | 11541204 |
| Bodywork | Cargo van |
| Under bodywork | Long box |
| Make | Iveco |
| Condition | Used |
| Country | BELGIUM |
Additional information |
|
|---|---|
| Number of seats | 3 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin equipment |
|
|---|---|
|
Iveco long box daily
|
Main information
|
|
|---|---|
| Auction start date | 10/01/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 83865821759659 |
| Website ref. : | 11541203 |
| Bodywork | Cargo van |
| Under bodywork | Long box |
| Make | Iveco |
| Condition | Used |
| Country | BELGIUM |
Additional information |
|
|---|---|
| Number of seats | 3 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin equipment |
|
|---|---|
|
Peugeot long box boxer
|
Main information
|
|
|---|---|
| Auction start date | 10/01/2026 |
| End of auction | 10/08/2026 |
| Client ref. : | 83865851759657 |
| Website ref. : | 11541202 |
| Bodywork | Cargo van |
| Under bodywork | Long box |
| Make | Peugeot |
| Condition | Used |
| Country | BELGIUM |
Additional information |
|
|---|---|
| Number of seats | 3 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin equipment |
|
|---|---|
|
Citroën long box jumper
|
Main information
|
|
|---|---|
| Auction start date | 09/24/2026 |
| End of auction | 10/01/2026 |
| Client ref. : | 83652951752862 |
| Website ref. : | 11520470 |
| Bodywork | Cargo van |
| Under bodywork | Long box |
| Make | Citroën |
| Condition | Used |
| Country | BELGIUM |
Additional information |
|
|---|---|
| Number of seats | 3 |
Equipment's condition |
|
|---|---|
| Energy | Diesel |
Cabin equipment |
|
|---|---|
|